V6: Nations' Cup
Nations competition with one female, one male and one squad per team
Rank | Team | TotalScore | ||
---|---|---|---|---|
1 |
GER
|
26.608 | ||
Vaulter | Horse | Lunger | Score | |
Janika Derks | Auxerre 2 | Elisabeth Simon | 8.790 | |
Kristina Boe | Don de la Mar | Winnie Schlüter | 8.783 | |
RSV Neuss Grimlinghausen | Delia frh | Elisabeth Simon | 9.035 | |
2 |
GER
|
26.212 | ||
Vaulter | Horse | Lunger | Score | |
Sarah Kay | Sir Valentin 5 | Dr. Dina Menke | 8.690 | |
Erik Oese | Calvador 5 | Andreas Bäßler | 8.677 | |
NORKA VV Köln-Dünnwald | Picardo 13 | Patric Looser | 8.845 | |
3 |
ITA
|
25.531 | ||
Vaulter | Horse | Lunger | Score | |
Francesco Bortoletto | Rosenstolz 99 | Laura Carnabuci | 7.980 | |
Anna Cavallaro | Monaco Franze 4 | Nelson Vidoni | 8.755 | |
C.I.M. Italy | Hot Date Tek | Laura Carnabuci | 8.796 | |
4 |
AUT
|
23.409 | ||
Vaulter | Horse | Lunger | Score | |
Isabel Fiala | Dragon | Christina Stieglitz | 7.993 | |
Sabine Kuntner | Crossino 2 | Karin Böhmer | 7.969 | |
Sighartstein | Pink Floyd | Veronika Greisberger | 7.447 | |
5 |
AUT
|
22.912 | ||
Vaulter | Horse | Lunger | Score | |
Marie Dopplinger | Crossino 2 | Karin Böhmer | 7.051 | |
Dominik Eder | Pipetto | Martin Eder | 7.471 | |
UTV Eligius | Leokado | Cornelia Trimmel | 8.390 | |
6 |
RUS
|
19.642 | ||
Vaulter | Horse | Lunger | Score | |
Aleksandr Stikin | KCM Vaultinghorses Lord | Andrea Bicova | 6.718 | |
Maria Bondar | KCM Vaultinghorses Lord | Andrea Bicova | 7.023 | |
Russia 1 | Sorbonne | Elena Stikina | 5.901 |