D1: Preis der VUV-Vereinigte Unternehmerverbände Aachen
CDI4* - Prix St. Georges
Prix St-Georges - Max.
        Points: 380
             
             July 19, 2017, 2 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 306
 
                            
                        - Name: Inessa Merkulova
- Nation: Russia
- Gender: Female
- Age: 61
                                    Sex: Gelding
                            
                                Age: 16
                                
                            
                                Color: Bay
                                
                            
                                Sire: Aromat
                                
                            
                            
                                
                                    SireDam: Amulets
                            
                                Breed: LBHA
                                
                            
                                Owner: MERKULOVA, Inessa
                                
                        - E: Trond Asmyr
- H: Isobel Wessels
- C: Maja Stukelj
- M: Elke Ebert
- B: Annette Fransén-Iacobaeus
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobility-salute | |||||||
| 2 | Medium trot | |||||||
| 3 | Shoulder-in left | |||||||
| 4 | Volte left 8m | |||||||
| 5 | Half-pass left | 2 | ||||||
| 6 | Extended trot | |||||||
| 7 | Transitions at H and F | |||||||
| 8 | Shoulder-in right | |||||||
| 9 | Volte right 8m | |||||||
| 10 | Half-pass right | 2 | ||||||
| 11 | Half pirouette left | |||||||
| 12 | Half pirouette right | |||||||
| 13 | The collected walk | 2 | ||||||
| 14 | Extended walk | 2 | ||||||
| 15 | Collected canter | |||||||
| 16 | Half-pass left | |||||||
| 17 | Half-pass right | |||||||
| 18 | Half pirouette left | 2 | ||||||
| 19 | Flying change of leg | |||||||
| 20 | Half pirouette right | 2 | ||||||
| 21 | Flying change of leg | |||||||
| 22 | 5 flying changes every 4th stride | |||||||
| 23 | 5 flying changes every 3rd stride | |||||||
| 24 | Extended canter | |||||||
| 25 | Flying change of leg | |||||||
| 26 | Halt-immobility-salute | |||||||
| 1 | Paces | |||||||
| 2 | Impulsion | |||||||
| 3 | Submission | 2 | ||||||
| 4 | Rider's position and seat | 2 | ||||||
| To be deducted | ||||||||
| Final Score | ||||||||
| Total | 67.658% (12) | |||||||
| Rank | (7) | (12) | (10) | (12) | (13) | |||
| Percentage | 70.921% | 66.053% | 67.895% | 66.842% | 66.579% | |||
| Total | 1285.50 (12) 67.658% | |||||||
 
                     
                     
                    