D7: WOTAX Prize
CDI4* - Intermédiaire I
Intermediate I - Max.
        Points: 380
             
             July 22, 2017, 7 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 318
 
                            
                        - Name: Patrick van der Meer
- Nation: Netherlands
- Gender: Male
- Age: 54
                                    Sex: Stallion
                            
                                Age: 18
                                
                            
                                Color: Black
                                
                            
                                Sire: Vivaldi
                                
                            
                            
                            
                                Breed: KWPN
                                
                            
                                Owner: RPA Kruininger Holding B.V.
                                
                        - E: Susan Hoevenaars
- H: Elke Ebert
- C: Trond Asmyr
- M: Maja Stukelj
- B: Evi Eisenhardt
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobility-salute | 7.50 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | |
| 2 | Extended trot | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 3 | Shoulder-in right | 7.10 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | |
| 4 | Volte right 8m | 7.10 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | |
| 5 | Half-pass right | 2 | 7.30 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 
| 6 | Halt - Rein back 5 steps | 6.70 | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 7 | Half-pass left | 2 | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 
| 8 | Volte left 8m | 6.80 | 7.0 | 6.5 | 6.5 | 7.5 | 6.5 | |
| 9 | Shoulder-in left | 7.00 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | |
| 10 | Medium trot | 7.40 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 11 | Collected walk | 2 | 6.00 | 4.0 | 6.5 | 6.5 | 7.0 | 6.0 | 
| 12 | Extended walk | 2 | 7.30 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 
| 13 | Collected canter | 6.90 | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | |
| 14 | 3 half-passes 5m | 2 | 7.10 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 
| 15 | Extended canter | 7.90 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 16 | Flying change of leg | 7.20 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | |
| 17 | 5 flying changes every 3rd stride | 7.40 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | |
| 18 | Pirouette left | 2 | 6.60 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 
| 19 | Flying change of leg | 7.20 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | |
| 20 | Pirouette right | 2 | 7.00 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 
| 21 | Flying change of leg | 7.40 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | |
| 22 | 7 flying changes every 2nd stride | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 23 | Extended trot | 6.10 | 5.5 | 6.0 | 6.0 | 6.0 | 7.0 | |
| 24 | Transitions at C,M and K | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 25 | Halt-immobility-salute | 7.10 | 6.5 | 8.0 | 7.0 | 7.5 | 6.5 | |
| 1 | Paces | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 2 | Impulsion | 7.50 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 3 | Submission | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 4 | Rider's position and seat | 2 | 7.60 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 
| To be deducted | ||||||||
| Final score | 255.00 | 270.50 | 272.50 | 274.00 | 273.00 | |||
| Total | 70.789% (5) | |||||||
| Rank | (6) | (5) | (5) | (5) | (4) | |||
| Percentage | 67.105% | 71.184% | 71.711% | 72.105% | 71.842% | |||
| Total | 1345.00 (5) 70.789% | |||||||
 
                     
                     
                    