D5: MEGGLE-Preis
CDIO5* - Grand Prix Spécial CDIO
Grand Prix Special - Max.
        Points: 510
             
             July 22, 2017, 9 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 363
 
                            
                        - Name: Jordi Domingo Coll
- Nation: Spain
- Gender: Male
- Age: 44
Age: 18
                                
                            
                                Color: Bay
                                
                            
                                Sire: Sandro Hit
                                
                            
                            
                            
                            
                                Owner: Kml S.À R.L.
                                
                        - E: Isobel Wessels
- H: Evi Eisenhardt
- C: Anne Gribbons
- M: Annette Fransén-Iacobaeus
- B: Hans-Christian Matthiesen
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 6.60 | 7.5 | 7.0 | 5.0 | 6.5 | 7.0 | |
| 2 | Extended trot | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 3 | Half-pass left | 2 | 7.00 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 
| 4 | Passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 5 | Extended trot | 6.30 | 7.0 | 6.5 | 6.5 | 5.0 | 6.5 | |
| 6 | Transitions passage-extended trot-passage | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 7 | Passage | 7.10 | 7.5 | 7.0 | 6.5 | 7.5 | 7.0 | |
| 8 | Half-pass right | 2 | 7.20 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 
| 9 | Passage | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 10 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 11 | Transitions passage-extended trot-passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 12 | Passage | 7.20 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 13 | Extended walk | 2 | 6.70 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 
| 14 | Collected walk | 2 | 6.20 | 6.5 | 7.0 | 6.0 | 5.0 | 6.5 | 
| 15 | Piaffe 12 to 15 steps | 2 | 6.50 | 7.5 | 6.0 | 5.5 | 6.5 | 7.0 | 
| 16 | Transitions collected walk-piaffe-passage | 6.80 | 7.5 | 6.5 | 6.0 | 7.0 | 7.0 | |
| 17 | Passage | 6.70 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 5.10 | 6.0 | 6.0 | 4.0 | 4.0 | 5.5 | 
| 19 | Transitions passage-piaffe-passage | 6.30 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 | |
| 20 | Passage | 6.90 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | |
| 21 | Collected canter | 4.80 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | |
| 22 | Half-pass right | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 23 | Half-pass left | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 7.30 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 25 | 15 flying changes every stride | 7.00 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 26 | Extended canter | 7.40 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 27 | Pirouette left | 2 | 6.90 | 7.5 | 7.0 | 7.0 | 6.0 | 7.0 | 
| 28 | 9 flying changes every stride | 7.20 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 29 | Pirouette right | 2 | 5.80 | 6.0 | 6.5 | 6.0 | 5.5 | 5.0 | 
| 30 | Extended trot | 6.10 | 6.5 | 6.5 | 6.5 | 6.0 | 5.0 | |
| 31 | Transitions | 6.50 | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | |
| 32 | Passage | 7.20 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.30 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 
| 34 | Transitions passage-piaffe-passage | 7.40 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 35 | Passage | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 36 | Halt-immobility-salute | 7.10 | 7.5 | 7.0 | 6.5 | 7.5 | 7.0 | |
| 1 | Paces | 7.20 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 2 | Impulsion | 7.00 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 3 | Submission | 2 | 6.70 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 | 
| 4 | Rider's position and seat | 2 | 7.60 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 
| To be deducted / 6% Rule | ||||||||
| Final score | 367.50 | 350.00 | 337.50 | 336.00 | 341.00 | |||
| Total | 67.922% (25) | |||||||
| Rank | (13) | (23) | (27) | (26) | (26) | |||
| Percentage | 72.059% | 68.627% | 66.176% | 65.882% | 66.863% | |||
| Total | 1732.00 (25) 67.922% | |||||||
 
                     
                     
                    