D5: MEGGLE-Preis
CDIO5* - Grand Prix Spécial CDIO
Grand Prix Special - Max.
        Points: 470
             
             July 21, 2018, 9 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 374
 
                            
                        - Name: Anders Dahl
- Nation: Denmark
- Gender: Male
- Age: 49
                                    Sex: Gelding
                            
                                Age: 21
                                
                            
                                Color: Black
                                
                            
                                Sire: Sandro Hit
                                
                            
                            
                                
                                    SireDam: Hohenstein
                            
                                Breed: HANN
                                
                            
                                Owner: Mr Anders Dahl, Mrs P Bigwood
                                
                        - E: Mariette Sanders-van Gansewinkel
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Annette Fransén-Iacobaeus
- B: Hans-Christian Matthiesen
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.60 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 2 | Extended trot | 7.50 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | |
| 3 | Half-pass left | 2 | 7.60 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 
| 4 | Passage | 7.20 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 5 | Extended trot | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 6 | Transitions passage-extended trot-passage | 7.30 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 7 | Passage | 7.10 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 8 | Half-pass right | 2 | 7.90 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 
| 9 | Passage | 7.20 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 10 | Extended trot | 7.30 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | |
| 11 | Transitions passage-extended trot-passage | 6.50 | 6.5 | 7.0 | 7.0 | 6.5 | 5.5 | |
| 12 | Passage | 6.90 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 13 | Extended walk | 2 | 7.20 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 
| 14 | Collected walk | 2 | 6.50 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 
| 15 | Piaffe 12 to 15 steps | 2 | 4.30 | 5.0 | 4.0 | 3.0 | 3.0 | 6.5 | 
| 16 | Transitions collected walk-piaffe-passage | 4.40 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | |
| 17 | Passage | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 5.80 | 6.5 | 5.5 | 6.0 | 5.0 | 6.0 | 
| 19 | Transitions passage-piaffe-passage | 6.00 | 6.5 | 6.0 | 5.0 | 6.0 | 6.5 | |
| 20 | Passage | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 21 | Collected canter | 7.70 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 22 | Half-pass right | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 23 | Half-pass left | 7.30 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 25 | 15 flying changes every stride | 6.40 | 7.0 | 7.5 | 7.0 | 5.0 | 5.5 | |
| 26 | Extended canter | 7.40 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 27 | Pirouette left | 2 | 7.60 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 
| 28 | 9 flying changes every stride | 4.70 | 4.0 | 4.0 | 6.5 | 4.0 | 5.0 | |
| 29 | Pirouette right | 2 | 6.80 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 
| 30 | Extended trot | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 31 | Extended trot | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 32 | Passage | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 6.30 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 
| 34 | Transitions passage-piaffe-passage | 6.80 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 35 | Passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 36 | Halt-immobility-salute | 7.50 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 1 | Rider's position and seat | 2 | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 
| To be deducted / 6% Rule | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Percentage to be deducted % | ||||||||
| Final score | 326.00 | 325.00 | 324.00 | 314.00 | 322.50 | |||
| Total | 68.511% (23) | |||||||
| Rank | (22) | (22) | (25) | (26) | (22) | |||
| Percentage | 69.362% | 69.149% | 68.617% | 66.809% | 68.617% | |||
| Total | 1610.00 (23) 68.511% | |||||||
 
                     
                     
                    