F7: Nations' Cup Four-in-Hand Driving
Team Classification of Combined Driving Competition
| Rank | Rank | Dressage | Marathon | Cones | Total |
|---|---|---|---|---|---|
| 1 |
NED
|
88.490 | 224.320 | 6.370 | 319.180 |
| Bram Chardon | 45.600 | 113.540 | 6.370 | ||
| Ijsbrand Chardon | 42.890 | 114.980 | 0.000 | ||
| Koos de Ronde | 49.790 | 110.780 | 12.060 | ||
| 2 |
GER
|
94.680 | 234.460 | 12.120 | 341.260 |
| Michael Brauchle | 58.930 | 118.720 | 25.130 | ||
| Mareike Harm | 45.130 | 132.880 | 7.250 | ||
| Georg von Stein | 49.550 | 115.740 | 4.870 | ||
| 3 |
BEL
|
96.570 | 237.440 | 19.940 | 353.950 |
| Dries Degrieck | 67.250 | 157.440 | 17.170 | ||
| Glenn Geerts | 52.030 | 119.170 | 16.940 | ||
| Edouard Simonet | 44.540 | 118.270 | 3.000 | ||
| 4 |
FRA
|
95.680 | 256.550 | 19.960 | 372.190 |
| Benjamin Aillaud | 41.290 | 123.210 | 9.950 | ||
| Thibault Coudry | 54.390 | 133.340 | 17.050 | ||
| Sebastien Mourier | 70.850 | 145.580 | 10.010 | ||
| 5 |
SWE
|
111.030 | 271.250 | 30.800 | 413.080 |
| Axel Olin | 59.880 | 139.100 | 11.530 | ||
| Fredrik Persson | 51.150 | 132.150 | 19.270 | ||
| 6 |
HUN
|
109.730 | 252.070 | 57.020 | 418.820 |
| József Dobrovitz | 49.850 | 116.490 | 19.270 | ||
| József Jr. Dobrovitz | 59.880 | 135.580 | 44.870 | ||
| Ferenc Galbács | 67.840 | 178.210 | 37.750 | ||
| 7 |
SUI
|
115.330 | 268.660 | 71.640 | 455.630 |
| Jérôme Voutaz | 56.930 | 117.760 | 21.210 | ||
| Martin Wagner | 58.400 | 150.900 | 50.430 |