D2: HAVENS Horsefeed-Prize
CDI4* - Grand Prix CDI4*
Grand Prix - Max.
        Points: 460
             
             July 17, 2019, 4:30 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 330
 
                            
                        - Name: Charlotte Fry
- Nation: United Kingdom
- Gender: Female
- Age: 29
                                    Sex: Stallion
                            
                                Age: 16
                                
                            
                                Color: Black
                                
                            
                                Sire: Lord Leatherdale
                                
                            
                            
                                
                                    SireDam: Negro
                            
                                Breed: KWPN
                                
                            
                                Owner: Van Olst Horses
                                
                        - E: Evi Eisenhardt
- H: Susanne Baarup
- C: Janet Lee Foy
- M: Irina Maknami
- B: Clive Halsall
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt – Immobility – Salute; Collected trot | 6.10 | 5.0 | 6.0 | 6.5 | 7.0 | 6.0 | |
| 2 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 3 | Half-pass right | 2 | 7.40 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 
| 4 | Half-pass left; Collected trot | 2 | 7.10 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 
| 5 | Halt – Rein back 5 steps – Collected trot | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 6 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 7 | Passage | 7.30 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 8 | Piaffe 12 to 15 steps | 2 | 7.00 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 
| 9 | Transitions passage-piaffe-passage | 6.70 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | |
| 10 | Passage | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 11 | Extended walk | 2 | 7.30 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 
| 12 | Collected walk | 2 | 6.70 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 
| 13 | Transition collected walk-passage | 7.30 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | |
| 14 | Passage | 7.50 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | |
| 15 | Piaffe 12 to 15 steps | 2 | 6.90 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 
| 16 | Transitions passage – Piaffe – Passage | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 17 | Passage | 7.10 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 | |
| 18 | Collected canter | 6.70 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | |
| 19 | 9 flying changes every 2nd stride | 7.60 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 20 | Extended canter | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 21 | Collected canter – Flying change of leg | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 22 | 5 half-passes to either side – Flying change of leg | 2 | 7.60 | 7.0 | 7.5 | 9.0 | 7.5 | 7.0 | 
| 23 | 15 flying changes every stride | 2 | 7.40 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 
| 24 | Pirouette left | 2 | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 
| 25 | Flying change of leg | 7.50 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | |
| 26 | Pirouette right | 2 | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 27 | Collected trot | 7.30 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 | |
| 28 | Extended trot | 7.20 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 29 | Passage | 7.70 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 7.00 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 
| 31 | Transitions passage-piaffe-passage | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 32 | Passage | 7.40 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 33 | Halt – Immobility – Salute | 7.50 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | |
| 1 | Rider's position and seat – Correctness of aids | 2 | 7.90 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 
| To be deducted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Percentage to be deducted % | ||||||||
| Final score | 325.00 | 328.50 | 339.00 | 335.50 | 326.00 | |||
| Total | 71.913% (9) | |||||||
| Rank | (13) | (10) | (9) | (10) | (11) | |||
| Percentage | 70.652% | 71.413% | 73.696% | 72.935% | 70.870% | |||
| Total | 1654.00 (9) 71.913% | |||||||
 
                     
                     
                    