D8: LUMILEDS-Prize
CDI4* - Grand Prix Freestyle to Music CDI4*
Freestyle Grand Prix - Max.
        Points: 200
             
             July 20, 2019, 9:30 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 361
 
                            
                        - Name: Mikaela Fabricius-Bjerre
- Nation: Finland
- Gender: Female
- Age: 56
                                    Sex: Gelding
                            
                                Age: 19
                                
                            
                                Color: other
                                
                            
                                Sire: Gagarin
                                
                            
                            
                                
                                    SireDam: Saint Cloud
                            
                                Breed: DWB
                                
                            
                                Owner: Dressurstald Solyst M. Lindh & B. Jessen
                                
                        - E: Monique Peutz-Vegter
- H: Maria Colliander
- C: Thomas Lang
- M: Magnus Ringmark
- B: Elke Ebert
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 6.70 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | |
| 2 | Extended walk | 6.80 | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | |
| 3 | Half-pass right (collected trot) | 7.00 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 4 | Half-pass left (collected trot) | 6.00 | 6.0 | 6.5 | 6.0 | 5.5 | 6.0 | |
| 5 | Extended trot | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 6 | Half-pass right (collected canter) | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 7 | Half-pass left (collected canter) | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 8 | Extended canter | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 9 | Flying changes every 2nd stride | 6.50 | 6.0 | 7.0 | 7.0 | 7.0 | 5.5 | |
| 10 | Flying changes every stride | 7.40 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | |
| 11 | Canter pirouette right | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 
| 12 | Canter pirouette left | 2 | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 
| 13 | Passage | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 14 | Piaffe | 2 | 6.50 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 
| 15 | Transitions passage/piaffe/passage | 6.50 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | |
| 16 | The entrence and halts | 7.00 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | |
| 17 | Rhythm, energy and elasticity | 4 | 7.16 | 7.0 | 7.3 | 7.5 | 7.0 | 7.0 | 
| 18 | Harmony between rider and horse | 4 | 7.34 | 7.5 | 7.2 | 7.5 | 7.0 | 7.5 | 
| 19 | Choreography. Use of arena. | 4 | 7.58 | 7.5 | 7.4 | 7.5 | 8.0 | 7.5 | 
| 20 | Degree of difficulty | 4 | 7.40 | 7.4 | 7.5 | 7.5 | 7.5 | 7.1 | 
| 21 | Music and interpretation | 4 | 7.62 | 7.5 | 7.6 | 7.5 | 8.0 | 7.5 | 
| Total technical divided by 2 | 68.75 | 68.75 | 69.00 | 70.00 | 66.75 | |||
| Total artistic divided by 2 | 73.80 | 74.00 | 75.00 | 75.00 | 73.20 | |||
| To be deducted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Final score | 142.55 | 142.75 | 144.00 | 145.00 | 139.95 | |||
| Total | 71.425% (9) | |||||||
| Rank | (9) | (9) | (10) | (10) | (10) | |||
| Percentage | 71.275% | 71.375% | 72.000% | 72.500% | 69.975% | |||
| Total | 1428.50 (9) 71.425% | |||||||
 
                     
                     
                    