F6: Boehringer Ingelheim Nations‘ Cup
Team Classification of Combined Driving Competition
Rank | EUR | Rank | Dressage | Marathon | Cones | Total |
---|---|---|---|---|---|---|
1 | € 7100 |
NED
|
86.100 | 226.880 | 3.000 | 315.980 |
Bram Chardon | 42.780 | 129.850 | 3.000 | |||
Ijsbrand Chardon | 43.320 | 117.680 | 3.000 | |||
Koos de Ronde | 57.970 | 109.200 | 0.000 | |||
2 | € 5500 |
BEL
|
105.420 | 236.670 | 4.350 | 346.440 |
Dries Degrieck | 51.180 | 119.920 | 4.000 | |||
Glenn Geerts | 54.240 | 116.750 | 0.350 | |||
Tom Stokmans | 65.890 | 143.560 | 32.100 | |||
3 | € 3950 |
GER
|
94.220 | 245.220 | 13.080 | 352.520 |
Michael Brauchle | 52.170 | 119.880 | 13.390 | |||
Mareike Harm | 42.050 | 125.520 | 3.000 | |||
Georg von Stein | 54.310 | 125.340 | 10.080 | |||
4 | € 3250 |
FRA
|
106.410 | 245.920 | 6.010 | 358.340 |
Benjamin Aillaud | 45.380 | 130.960 | 0.000 | |||
Anthony Horde | 61.030 | 125.180 | 6.010 | |||
Sebastien Mourier | 70.420 | 120.740 | 9.000 | |||
5 | € 2550 |
HUN
|
127.060 | 277.560 | 6.550 | 411.170 |
József Dobrovitz | 62.160 | 140.500 | 1.260 | |||
József Jr. Dobrovitz | 64.900 | 137.060 | 5.290 | |||
Zoltán Lázár | 46.910 | 50.850 | 14.010 | |||
6 | € 1650 | 127.190 | 308.320 | 15.780 | 451.290 | |
Jiri Nesvacil jr | 60.300 | 126.460 | 2.270 | |||
Jiri Nesvacil | 66.890 | 181.860 | 13.510 |