D9: WOTAX-Prize
CDI4* - Intermediate I
Intermediate I - Max.
        Points: 340
             
             Sept. 18, 2021, 5 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 458
 
                            
                        - Name: Frederic Wandres
- Nation: Germany
- Gender: Male
- Age: 38
Age: 13
                                
                            
                                Color: DarkBay
                                
                            
                                Sire: Quasar de Charry
                                
                            
                            
                                
                                    SireDam: Velten Third
                            
                                Breed: HANN
                                
                            
                                Owner: Hof Kasselmann
                                
                        - E: Christof Umbach
- H: Susan Hoevenaars
- C: Susanne Baarup
- M: Francis Verbeek-van Rooy
- B: Katrina Wüst
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 7.50 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | |
| 2 | Extended Trot | 8.20 | 9.0 | 7.5 | 8.5 | 8.0 | 8.0 | |
| 3 | Shoulder-in Trot | 7.50 | 8.0 | 7.5 | 6.5 | 7.5 | 8.0 | |
| 4 | Volte right (8 m Ø) | 7.70 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 5 | Half-pass Trot | 2 | 7.80 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 
| 6 | Rein-Back | 6.70 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | |
| 7 | Half-pass to the left | 2 | 7.50 | 7.5 | 8.5 | 7.5 | 7.5 | 6.5 | 
| 8 | Volte left (8 m Ø) | 7.60 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | |
| 9 | Shoulder-in Trot | 7.50 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | |
| 10 | Medium trot | 8.10 | 8.0 | 8.0 | 9.0 | 7.5 | 8.0 | |
| 11 | Collected Walk | 2 | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 
| 12 | Extended walk | 2 | 8.30 | 9.0 | 7.0 | 9.0 | 8.0 | 8.5 | 
| 13 | Canter Transitions | 7.70 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | |
| 14 | Flying Change | 2 | 7.70 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 
| 15 | Extended canter | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 16 | Flying Change | 5.80 | 4.0 | 7.0 | 7.0 | 7.0 | 4.0 | |
| 17 | Flying Change | 7.00 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 18 | Canter Pirouette | 2 | 7.90 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 
| 19 | Flying Change | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 20 | Canter Pirouette | 2 | 7.70 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 
| 21 | Flying Change | 7.40 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | |
| 22 | Flying Change | 4.70 | 5.0 | 4.0 | 5.0 | 5.5 | 4.0 | |
| 23 | Trot Transitions | 6.40 | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 | |
| 24 | Extended Trot | 8.30 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | |
| 25 | Halt | 7.90 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 1 | General Impression | 2 | 8.10 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 
| To be deducted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Percentage to be deducted | ||||||||
| Final score | 257.50 | 257.00 | 258.50 | 254.50 | 250.50 | |||
| Total | 75.176% (1) | |||||||
| Rank | (1) | (1) | (1) | (2) | (3) | |||
| Percentage | 75.735% | 75.588% | 76.029% | 74.853% | 73.676% | |||
| Total | 1278.00 (1) 75.176% | |||||||
 
                     
                     
                    