V6: Nations' Cup
Nations competition with one female, one male and one squad per team
| Rank | Team | TotalScore | ||
|---|---|---|---|---|
| 1 |
GER
|
26.636 | ||
| Vaulter | Horse | Lunger | Score | |
| Jannik Heiland | Dark Beluga | Barbara Rosiny | 8.924 | |
| Janika Derks | Dark Beluga | Barbara Rosiny | 8.818 | |
| Germany - Fredenbeck I | Capitain Claus | Gesa Bührig | 8.894 | |
| 2 |
GER
|
25.845 | ||
| Vaulter | Horse | Lunger | Score | |
| Thomas Brüsewitz | Eyecatcher | Alexandra Knauf | 8.534 | |
| Pauline Riedl | William II Z | Maik Husmann | 8.606 | |
| Germany - Norka des VV Köln-Dünwald | Calidor 10 | Patric Looser | 8.705 | |
| 3 |
NED
|
22.463 | ||
| Vaulter | Horse | Lunger | Score | |
| Renske van Schaik | C.S.I. | Cynthia Danvers | 7.712 | |
| Joske van Koelen | Chameur | Diede Pierik | 7.023 | |
| The Netherlands | Rubin Royal 20 | Cynthia Danvers | 7.728 | |
| 4 | 20.333 | |||
| Vaulter | Horse | Lunger | Score | |
| Carys Morgan | Demezza | Suzi Cusick | 7.015 | |
| Mhairi Hume | Christmas PS Z | Nienke Wolff de | 6.814 | |
| Great Britain | Demezza | Suzi Cusick | 6.504 | |
| 5 |
RUS
|
19.780 | ||
| Vaulter | Horse | Lunger | Score | |
| Ksenia Orlenko | Baron R | Volker Ross | 5.443 | |
| Aleksandr Stikin | Laros Fuko | Elena Stikina | 7.322 | |
| Russia | Desperado | Elena Zhelanova | 7.015 | |