D7: Lambertz Nations' Cup
Prize giving ceremony for team classification (no competition)
| Rank | Team | GP | GPS | Total |
|---|---|---|---|---|
| 1 |
DEN
|
229.740 | 229.681 | 459.421 |
| Nanna Skodborg Merrald | 73.348 | 72.277 | ||
| Daniel Bachmann Andersen | 73.696 | 75.234 | ||
| Carina Cassøe Krüth | 74.500 | 74.383 | ||
| Cathrine Dufour | 81.544 | 80.064 | ||
| 2 |
GER
|
228.499 | 226.404 | 454.903 |
| Benjamin Werndl | 74.869 | 75.553 | ||
| Ingrid Klimke | 72.217 | 72.383 | ||
| Frederic Wandres | 77.217 | 78.468 | ||
| Isabell Werth | 76.413 | ELM | ||
| 3 |
SWE
|
218.370 | 222.129 | 440.499 |
| Antonia Ramel | 69.631 | 71.575 | ||
| Therese Nilshagen | 73.152 | 74.426 | ||
| Juliette Ramel | 68.565 | 70.255 | ||
| Patrik Kittel | 75.587 | 76.128 | ||
| 4 |
NED
|
219.608 | 217.553 | 437.161 |
| Karen Nijvelt | 69.870 | 68.787 | ||
| Marieke van der Putten | 72.695 | 74.000 | ||
| Thamar Zweistra | 72.174 | 71.425 | ||
| Dinja van Liere | 74.739 | 72.128 | ||
| 5 |
ESP
|
216.348 | 215.829 | 432.177 |
| Alejandro Sánchez Del Barco | 71.935 | 71.574 | ||
| Juan Antonio Jiménez Cobo | 71.565 | 62.255 | ||
| Jose Daniel Martin Dockx | 72.848 | 72.830 | ||
| José Antonio García Mena | 70.239 | 71.425 | ||
| 6 | 215.391 | 214.766 | 430.157 | |
| Susan Pape | 69.152 | 68.064 | ||
| Lara Butler | 69.739 | 70.106 | ||
| Laura Tomlinson | 67.761 | 70.979 | ||
| Charlotte Fry | 76.500 | 73.681 | ||
| 7 | 218.282 | 208.766 | 427.048 | |
| Katie Duerrhammer | 71.456 | ELM | ||
| Benjamin Ebeling | 64.348 | 68.064 | ||
| Charlotte Jorst | 71.565 | 68.298 | ||
| Steffen Peters | 75.261 | 72.404 | ||
| 8 |
AUS
|
210.457 | 209.490 | 419.947 |
| Warwick Mclean | WD | |||
| Mary Hanna | 67.457 | 65.341 | ||
| Simone Pearce | 72.261 | 72.936 | ||
| Lyndal Oatley | 70.739 | 71.213 |