D3: Prize of Family Tesch
CDIO5*-NC - CDIO5* FEI Grand Prix, rating competition for Lambertz Nations’ Cup
Grand Prix - Max.
        Points: 460
             June 30, 2022, 9:30 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 422
 
                            
                        - Name: João-Victor Marcari Oliva
- Nation: Brazil
- Gender: Male
- Age: 29
                                    Sex: Stallion
                            
                                Age: 16
                                
                            
                                Color: Bay
                                
                            
                                Sire: Spartacus
                                
                            
                                Dam: Jiboia
                                
                            
                                
                                    SireDam: Edo
                            
                                Breed: LUSIT
                                
                            
                                Owner: Joao Mantovani
                                
                        - E: Susanne Baarup
- H: Christof Umbach
- C: Mariette Sanders-van Gansewinkel
- M: Anne Gribbons
- B: Elke Ebert
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 4.00 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | |
| 2 | Extended Trot | 7.00 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | |
| 3 | Half-pass to the right | 2 | 7.60 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 
| 4 | Half-Pass Trot | 2 | 7.50 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | 
| 5 | Rein-Back | 6.90 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 6 | Extended trot | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 7 | Passage | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 8 | Piaffe 12 to 15 steps | 2 | 8.00 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 
| 9 | Transitions passage - piaffe - passage | 7.40 | 7.5 | 7.5 | 8.0 | 6.5 | 7.5 | |
| 10 | Passage | 7.30 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 11 | Extended walk | 2 | 5.10 | 5.5 | 4.0 | 5.5 | 5.5 | 5.0 | 
| 12 | Collected walk | 2 | 4.70 | 4.0 | 4.0 | 5.0 | 5.5 | 5.0 | 
| 13 | Passage | 7.00 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | |
| 14 | Passage | 7.20 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 15 | Piaffe 12 to 15 steps | 2 | 8.00 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 
| 16 | Transitions passage - piaffe - passage | 7.70 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 17 | Passage | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 18 | Canter Transitions | 6.80 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | |
| 19 | Flying Change | 7.20 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 20 | Extended canter | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 21 | Flying Change | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 22 | Zig-Zag | 2 | 7.20 | 7.5 | 7.5 | 7.0 | 6.5 | 7.5 | 
| 23 | Flying Change | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 
| 24 | Canter Pirouette | 2 | 6.70 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 
| 25 | Flying change of leg | 7.00 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | |
| 26 | Canter Pirouette | 2 | 7.10 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 
| 27 | Trot Transitions | 7.40 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 28 | Extended Trot | 7.20 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | |
| 29 | Passage | 7.30 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 7.90 | 8.5 | 6.5 | 8.0 | 7.5 | 9.0 | 
| 31 | Transitions passage - piaffe - passage | 7.90 | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 | |
| 32 | Passage | 7.30 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 33 | Halt | 7.00 | 7.5 | 6.5 | 7.5 | 7.0 | 6.5 | |
| 1 | General Impression | 2 | 7.30 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 70.326% (25) | |||||||
| Rank | (26) | (26) | (21) | (33) | (17) | |||
| Percentage | 70.761% | 69.239% | 70.978% | 68.370% | 72.283% | |||
| Total | 1617.50 (25) 70.326% | |||||||
 
                     
                     
                    