D6: MEGGLE-Prize
CDIO5*-NC - CDIO5* Grand Prix Spécial, rating competition for the Lambertz Nations’ Cup
Grand Prix Special - Max.
        Points: 470
             
             July 2, 2022, 8:30 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 421
 
                            
                        - Name: Lyndal Oatley
- Nation: Australia
- Gender: Female
- Age: 45
                                    Sex: Gelding
                            
                                Age: 16
                                
                            
                                Color: Grey
                                
                            
                                Sire: Sir Oldenburg
                                
                            
                                Dam: Selva
                                
                            
                                
                                    SireDam: Olympic Ferro
                            
                                Breed: KWPN
                                
                            
                                Owner: Carol Dianne Oatley, Andrew Oatley
                                
                        - E: Elke Ebert
- H: Anne Gribbons
- C: Susanne Baarup
- M: Christof Umbach
- B: Mariette Sanders-van Gansewinkel
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 7.00 | 6.5 | 7.5 | 7.0 | 7.5 | 6.5 | |
| 2 | Extended Trot | 6.60 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 3 | Half-Pass Trot | 2 | 6.50 | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 
| 4 | Passage | 7.20 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 5 | Extended trot | 6.90 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 6 | Passage-Extended Trot Transitions | 6.90 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 7 | Passage | 7.40 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | |
| 8 | Half-Pass Trot | 2 | 6.80 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 
| 9 | Passage | 7.30 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 10 | Extended trot | 6.80 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | |
| 11 | Passage-Extended Trot Transitions | 6.90 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 12 | Passage | 7.40 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 13 | Extended walk | 2 | 6.50 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 
| 14 | Collected walk | 2 | 6.50 | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 | 
| 15 | Piaffe 12 to 15 steps | 2 | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 
| 16 | Piaffe-Passage Transitions | 6.70 | 5.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 17 | Passage | 7.30 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 7.20 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 
| 19 | Transitions passage - piaffe - passage | 7.30 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | |
| 20 | Passage | 7.20 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 21 | Canter Transitions | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 22 | Half-Pass Right | 7.30 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | |
| 23 | Half-Pass Left | 7.10 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 24 | Flying Change | 7.60 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | |
| 25 | Flying Change | 7.70 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | |
| 26 | Extended Canter | 7.30 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 27 | Canter Pirouette | 2 | 8.10 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 
| 28 | Flying Change | 7.30 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | |
| 29 | Canter Pirouette | 2 | 7.60 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 
| 30 | Trot Transitions | 7.20 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | |
| 31 | Extended Trot | 7.00 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | |
| 32 | Passage | 7.50 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 34 | Transitions passage - piaffe - passage | 7.30 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 35 | Passage | 7.30 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 36 | Halt | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 1 | General Impression | 2 | 7.30 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 71.213% (22) | |||||||
| Rank | (22) | (26) | (19) | (17) | (19) | |||
| Percentage | 71.170% | 69.574% | 71.702% | 71.915% | 71.702% | |||
| Total | 1673.50 (22) 71.213% | |||||||
 
                     
                     
                    