D4: Prize of the Liselott and Klaus Rheinberger Foundation
CDIY - CDIY FEI Young Riders Individual Test
Individual competition test Young Riders - Max.
        Points: 340
             
             July 1, 2022, 3:30 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 676
 
                            
                        - Name: Jette De Jong
- Nation: Belgium
- Gender: Female
- Age: 21
                                    Sex: Gelding
                            
                                Age: 13
                                
                            
                                Color: Bay
                                
                            
                                Sire: Charmeur
                                
                            
                                Dam: Bijou
                                
                            
                                
                                    SireDam: United
                            
                                Breed: KWPN
                                
                            
                                Owner: Marielle Hoefsmit
                                
                        - E: Carlos Lopes
- H: Susanne Baarup
- C: Christof Umbach
- M: Anne Gribbons
- B: Elke Ebert
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 7.40 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 2 | Shoulder-In Trot | 6.80 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | |
| 3 | Shoulder-In Trot | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 4 | Half-Pass Trot | 2 | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 
| 5 | Volte left (8 m Ø) | 7.20 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 6 | Medium Trot | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 7 | Rein-Back | 7.40 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | |
| 8 | Extended Trot | 6.80 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 9 | Trot Transitions | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 10 | Half-Pass Trot | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 11 | Volte right (8 m Ø) | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 12 | Medium Trot | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 13 | Medium Walk | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 14 | Extended walk | 2 | 7.30 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 
| 15 | Collected Walk | 7.00 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | |
| 16 | Canter Transitions | 7.20 | 7.5 | 6.5 | 7.0 | 8.0 | 7.0 | |
| 17 | Half-Pass | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 18 | Half-Pass Canter | 6.90 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 19 | Flying Change | 7.50 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | |
| 20 | Canter Half-Pirouette | 2 | 6.40 | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 | 
| 21 | Flying Change | 3.60 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | |
| 22 | Half-Pirouette | 2 | 6.50 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 | 
| 23 | Flying Change | 7.00 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | |
| 24 | Flying Change | 7.70 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 25 | Extended canter | 7.50 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | |
| 26 | Flying Change | 7.20 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | |
| 27 | Halt | 7.00 | 7.0 | 7.0 | 8.0 | 6.5 | 6.5 | |
| 1 | General Impression | 2 | 7.40 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 69.706% (11) | |||||||
| Rank | (7) | (10) | (7) | (10) | (10) | |||
| Percentage | 69.706% | 68.676% | 70.882% | 70.735% | 68.529% | |||
| Total | 1185.00 (11) 69.706% | |||||||
 
                     
                     
                    