SAP Cup - Team Standing
CCI4* Eventing Competition: Combined Result Dressage, Jumping, Cross Country
Rank | EUR | Team | Dressage | Jumping | Cross | Total |
---|---|---|---|---|---|---|
1 | € 16500 | 80.100 | 83.700 | 109.300 | 109.300 | |
Yasmin Ingham | 30.100 | 30.100 | 41.700 | |||
Rosalind Canter | 26.500 | 30.500 | 1000.000 | |||
William Fox-Pitt | 27.200 | 27.200 | 34.800 | |||
Tom McEwen | 26.400 | 26.400 | 32.800 | |||
2 | € 7900 |
GER
|
86.100 | 94.600 | 138.200 | 138.200 |
Ingrid Klimke | 28.800 | 34.000 | 94.800 | |||
Julia Krajewski | 29.000 | 33.000 | 38.600 | |||
Sandra Auffarth | 28.300 | 28.300 | 29.500 | |||
Michael Jung | 29.300 | 33.300 | 70.100 | |||
3 | € 11400 |
FRA
|
88.000 | 109.300 | 147.900 | 147.900 |
Benjamin Massie | 38.500 | 42.500 | 46.100 | |||
Camille Lejeune | 30.200 | 34.200 | 57.600 | |||
Gaspard Maksud | 29.200 | 33.200 | 1000.000 | |||
Stephane Landois | 28.600 | 32.600 | 44.200 | |||
4 | € 6400 |
NZL
|
94.300 | 120.300 | 149.900 | 149.900 |
Jonelle Price | 38.800 | 48.000 | 64.400 | |||
Jesse Campbell | 30.300 | 35.100 | 44.700 | |||
Clarke Johnstone | 37.200 | 37.200 | 40.800 | |||
Tim Price | 26.800 | 27.200 | 1000.000 | |||
5 | € 4400 | 90.000 | 104.000 | 158.400 | 158.400 | |
Sydney Elliott | 32.400 | 41.600 | 49.200 | |||
Meghan O’Donoghue | 31.600 | 32.800 | 97.200 | |||
Bruce O. Davidson Jr. | 29.900 | 29.900 | 74.700 | |||
William Coleman | 28.500 | 32.500 | 34.500 | |||
6 | € 3400 |
IRL
|
96.600 | 107.400 | 1084.400 | 1084.400 |
Camilla Speirs | 35.800 | 40.600 | 1000.000 | |||
Cathal Daniels | 30.400 | 36.400 | 50.800 | |||
Joseph Murphy | 30.400 | 30.400 | 33.600 |