F6: Boehringer Ingelheim Nations‘ Cup
Team Classification of Combined Driving Competition
Rank | EUR | Rank | Dressage | Marathon | Cones | Total |
---|---|---|---|---|---|---|
1 |
NED
|
83.970 | 236.230 | 15.720 | 335.920 | |
Bram Chardon | 44.980 | 120.740 | 3.720 | |||
Ijsbrand Chardon | 38.990 | 115.490 | 12.000 | |||
Koos de Ronde | 54.910 | 108.080 | 13.380 | |||
2 |
GER
|
85.500 | 247.710 | 4.550 | 337.760 | |
Mareike Harm | 38.850 | 129.940 | 0.290 | |||
Christoph Sandmann | 46.650 | 117.770 | 4.260 | |||
Georg von Stein | 47.380 | 135.340 | 9.000 | |||
3 |
BEL
|
102.210 | 255.070 | 20.260 | 377.540 | |
Dries Degrieck | 49.440 | 140.570 | 11.900 | |||
Glenn Geerts | 52.770 | 114.500 | 8.360 | |||
Sam Gees | 58.240 | 148.410 | 21.230 | |||
4 |
FRA
|
110.080 | 253.180 | 18.550 | 381.810 | |
Benjamin Aillaud | 50.980 | 133.800 | 6.550 | |||
Anthony Horde | 59.100 | 119.380 | 12.000 | |||
Sebastien Vincent | 62.960 | 127.160 | 12.290 | |||
5 |
HUN
|
116.200 | 261.450 | 30.500 | 408.150 | |
József Dobrovitz | 56.970 | 134.080 | 20.560 | |||
József Jr. Dobrovitz | 59.300 | 127.370 | 12.100 | |||
Ferenc Jr. Galbács | 59.230 | 150.660 | 18.400 | |||
6 |
AUS
|
95.630 | 314.680 | 41.020 | 451.330 | |
Boyd Exell | 33.330 | 124.990 | 0.000 | |||
Tor van den Berge | 62.300 | 189.690 | 41.020 | |||
7 | 111.680 | 328.240 | 26.570 | 466.490 | ||
Jiri Nesvacil jr | 54.240 | 134.010 | 10.720 | |||
Radek Nesvacil | 57.440 | 194.230 | 15.850 |