D2: HAVENS Horsefeed-Prize
CDI4* - FEI Grand Prix CDI4*
Grand Prix - Max.
        Points: 460
             
             June 28, 2023, 4:30 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 405
 
                            
                        - Name: Frederic Wandres
- Nation: Germany
- Gender: Male
- Age: 38
                                    Sex: Gelding
                            
                                Age: 18
                                
                            
                                Color: Chestnut
                                
                            
                                Sire: Dimaggio
                                
                            
                            
                                
                                    SireDam: Rubinstein
                            
                                Breed: BHHS
                                
                            
                                Owner: Hof Kasselmann GmbH & Co.KG
                                
                        - E: Knut Danzberg
- H: Kurt Christensen
- C: Michael Osinski
- M: Eduard de Wolff van Westerrode
- B: Isobel Wessels
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 2 | Extended Trot | 7.30 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 3 | Half-pass to the right | 2 | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 
| 4 | Half-Pass Trot | 2 | 7.80 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 
| 5 | Rein-Back | 7.20 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 6 | Extended trot | 7.20 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 7 | Passage | 7.10 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | |
| 8 | Piaffe 12 to 15 steps | 2 | 8.40 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 
| 9 | Transitions passage - piaffe - passage | 8.10 | 9.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 10 | Passage | 7.70 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | |
| 11 | Extended walk | 2 | 7.80 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 
| 12 | Collected walk | 2 | 7.20 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 
| 13 | Passage | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 14 | Passage | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 15 | Piaffe 12 to 15 steps | 2 | 8.30 | 8.5 | 8.0 | 9.0 | 8.0 | 8.0 | 
| 16 | Transitions passage - piaffe - passage | 8.20 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 17 | Passage | 7.30 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | |
| 18 | Canter Transitions | 7.60 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 19 | Flying Change | 7.80 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | |
| 20 | Extended canter | 7.80 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | |
| 21 | Flying Change | 7.80 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 22 | Zig-Zag | 2 | 7.80 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 
| 23 | Flying Change | 2 | 6.50 | 6.0 | 6.5 | 7.0 | 7.5 | 5.5 | 
| 24 | Canter Pirouette | 2 | 7.60 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 
| 25 | Flying change of leg | 7.60 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 26 | Canter Pirouette | 2 | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 
| 27 | Trot Transitions | 7.40 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | |
| 28 | Extended Trot | 7.20 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 29 | Passage | 7.70 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 8.50 | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 | 
| 31 | Transitions passage - piaffe - passage | 8.40 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | |
| 32 | Passage | 7.90 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 33 | Halt | 8.10 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | |
| 1 | General Impression | 2 | 8.40 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 76.935% (1) | |||||||
| Rank | (1) | (1) | (1) | (1) | (2) | |||
| Percentage | 77.609% | 77.283% | 77.391% | 76.087% | 76.304% | |||
| Total | 1769.50 (1) 76.935% | |||||||
 
                     
                     
                    