D7: Lambertz Nations' Cup
Prize giving ceremony for team classification (no competition)
Rank | Team | GP | GPS | Total |
---|---|---|---|---|
1 |
GER
|
235.413 | 232.872 | 468.285 |
Isabell Werth | 76.022 | 75.851 | ||
Frederic Wandres | 77.087 | 76.000 | ||
Sönke Rothenberger | 69.891 | 74.830 | ||
Jessica von Bredow-Werndl | 82.304 | 81.021 | ||
2 |
DEN
|
228.608 | 231.489 | 460.097 |
Lone Bang Zindorff | 69.782 | 68.936 | ||
Andreas Helgstrand | 74.326 | 75.404 | ||
Nanna Skodborg Merrald | 77.478 | 80.340 | ||
Carina Cassøe Krüth | 76.804 | 75.745 | ||
3 | 228.565 | 231.191 | 459.756 | |
Annabella Pidgley | 69.870 | 68.915 | ||
Laura Tomlinson | 69.543 | 70.830 | ||
Charlotte Fry | 78.913 | 79.574 | ||
Charlotte Dujardin | 79.782 | 80.787 | ||
4 |
NED
|
220.305 | 220.319 | 440.624 |
Lynne Maas | 74.283 | 74.723 | ||
Thamar Zweistra | 73.435 | 72.043 | ||
Marlies van Baalen | 71.870 | 69.128 | ||
Dinja van Liere | 72.587 | 73.553 | ||
5 |
SWE
|
219.652 | 220.191 | 439.843 |
Johanna Due Boje | 69.435 | 68.468 | ||
Antonia Ramel | 68.957 | 69.766 | ||
Therese Nilshagen | 76.152 | 76.234 | ||
Patrik Kittel | 74.065 | 74.191 | ||
6 |
FRA
|
217.326 | 217.213 | 434.539 |
Alexandre Ayache | 70.609 | 70.979 | ||
Corentin Pottier | 72.065 | 72.511 | ||
Pauline Basquin | 71.609 | 71.915 | ||
Morgan Barbançon | 73.652 | 72.787 | ||
7 |
ESP
|
216.760 | 213.468 | 430.228 |
José Antonio Garcia Mena | 69.326 | 68.383 | ||
Juan Antonio Jiménez Cobo | 73.217 | 71.213 | ||
Jose Daniel Martin Dockx | 74.217 | 71.404 | ||
Beatriz Ferrer-Salat | 68.587 | 70.851 | ||
8 | 213.630 | 208.979 | 422.609 | |
Susan Dutta | 69.739 | 68.383 | ||
Alice Tarjan | 71.087 | 67.574 | ||
Sarah Tubman | 69.674 | 70.043 | ||
Anna Buffini | 72.804 | 70.553 |