D3: Prize of Family Tesch
CDIO5*-NC - FEI Grand Prix CDIO5* 1st Rating competition for the Lambertz Nations' Cup
Grand Prix - Max.
        Points: 460
             June 29, 2023, 9 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 335
 
                            
                        - Name: Jessica von Bredow-Werndl
- Nation: Germany
- Gender: Female
- Age: 39
                                    Sex: Mare
                            
                                Age: 18
                                
                            
                                Color: DarkBay
                                
                            
                                Sire: Easy Game
                                
                            
                                Dam: Dark magic
                                
                            
                                
                                    SireDam: Handryk
                            
                                Breed: TRAK
                                
                            
                                Owner: Béatrice A. Buerchler-Keller
                                
                        - E: Michael Osinski
- H: Kurt Christensen
- C: Raphaël Saleh
- M: Maria Colliander
- B: Eduard de Wolff van Westerrode
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 6.30 | 6.5 | 6.5 | 6.0 | 5.5 | 7.0 | |
| 2 | Extended Trot | 7.90 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | |
| 3 | Half-pass to the right | 2 | 7.90 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 
| 4 | Half-Pass Trot | 2 | 8.00 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 
| 5 | Rein-Back | 8.50 | 8.0 | 8.0 | 8.5 | 8.0 | 10.0 | |
| 6 | Extended trot | 7.90 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 7 | Passage | 8.20 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | |
| 8 | Piaffe 12 to 15 steps | 2 | 8.80 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 
| 9 | Transitions passage - piaffe - passage | 9.00 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |
| 10 | Passage | 8.20 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | |
| 11 | Extended walk | 2 | 7.60 | 7.5 | 7.0 | 7.5 | 7.0 | 9.0 | 
| 12 | Collected walk | 2 | 6.70 | 6.5 | 6.5 | 7.0 | 5.5 | 8.0 | 
| 13 | Passage | 7.90 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 14 | Passage | 8.10 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | |
| 15 | Piaffe 12 to 15 steps | 2 | 8.90 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 
| 16 | Transitions passage - piaffe - passage | 9.20 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | |
| 17 | Passage | 8.30 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | |
| 18 | Canter Transitions | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 19 | Flying Change | 8.10 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | |
| 20 | Extended canter | 8.10 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | |
| 21 | Flying Change | 7.80 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | |
| 22 | Zig-Zag | 2 | 8.00 | 8.5 | 8.0 | 8.5 | 7.5 | 7.5 | 
| 23 | Flying Change | 2 | 7.60 | 8.0 | 8.0 | 7.5 | 6.5 | 8.0 | 
| 24 | Canter Pirouette | 2 | 8.00 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 
| 25 | Flying change of leg | 8.00 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | |
| 26 | Canter Pirouette | 2 | 8.60 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 
| 27 | Trot Transitions | 8.20 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | |
| 28 | Extended Trot | 8.00 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | |
| 29 | Passage | 8.40 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | |
| 30 | Piaffe 12 to 15 steps | 2 | 9.50 | 10.0 | 9.5 | 10.0 | 9.0 | 9.0 | 
| 31 | Transitions passage - piaffe - passage | 9.40 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | |
| 32 | Passage | 8.60 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | |
| 33 | Halt | 8.90 | 10.0 | 8.5 | 9.0 | 8.5 | 8.5 | |
| 1 | General Impression | 2 | 9.20 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 82.304% (1) | |||||||
| Rank | (1) | (1) | (1) | (1) | (1) | |||
| Percentage | 82.391% | 81.413% | 83.152% | 80.543% | 84.022% | |||
| Total | 1893.00 (1) 82.304% | |||||||
 
                     
                     
                    