D6: MEGGLE-Prize
CDIO5*-NC - Grand Prix Spécial CDIO5* 2nd rating competition for the Lambertz Nations' Cup
Grand Prix Special - Max.
        Points: 470
             
             July 1, 2023, 8:15 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 311
 
                            
                        - Name: Charlotte Fry
- Nation: United Kingdom
- Gender: Female
- Age: 29
                                    Sex: Stallion
                            
                                Age: 16
                                
                            
                                Color: Black
                                
                            
                                Sire: Lord Leatherdale
                                
                            
                            
                                
                                    SireDam: Negro
                            
                                Breed: KWPN
                                
                            
                                Owner: van Olst Horses
                                
                        - E: Raphaël Saleh
- H: Isobel Wessels
- C: Michael Osinski
- M: Maria Colliander
- B: Ulrike Nivelle
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 7.70 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | |
| 2 | Extended Trot | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 3 | Half-Pass Trot | 2 | 8.10 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 
| 4 | Passage | 8.00 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | |
| 5 | Extended trot | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 6 | Passage-Extended Trot Transitions | 7.80 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 7 | Passage | 7.80 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | |
| 8 | Half-Pass Trot | 2 | 8.20 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 
| 9 | Passage | 7.90 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 10 | Extended trot | 7.90 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 11 | Passage-Extended Trot Transitions | 7.80 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 12 | Passage | 7.90 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | |
| 13 | Extended walk | 2 | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 
| 14 | Collected walk | 2 | 6.90 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 
| 15 | Piaffe 12 to 15 steps | 2 | 7.70 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 
| 16 | Piaffe-Passage Transitions | 7.90 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 17 | Passage | 8.00 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 8.00 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 
| 19 | Transitions passage - piaffe - passage | 8.10 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | |
| 20 | Passage | 8.10 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | |
| 21 | Canter Transitions | 7.70 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 22 | Half-Pass Right | 7.80 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 23 | Half-Pass Left | 7.90 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | |
| 24 | Flying Change | 8.00 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | |
| 25 | Flying Change | 8.30 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | |
| 26 | Extended Canter | 8.40 | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | |
| 27 | Canter Pirouette | 2 | 8.10 | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 | 
| 28 | Flying Change | 8.30 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 | |
| 29 | Canter Pirouette | 2 | 8.20 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 
| 30 | Trot Transitions | 8.00 | 7.5 | 8.0 | 8.0 | 7.5 | 9.0 | |
| 31 | Extended Trot | 8.30 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | |
| 32 | Passage | 8.40 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.90 | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 
| 34 | Transitions passage - piaffe - passage | 8.00 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | |
| 35 | Passage | 7.70 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | |
| 36 | Halt | 7.70 | 6.5 | 9.0 | 7.5 | 7.0 | 8.5 | |
| 1 | General Impression | 2 | 8.70 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 79.574% (4) | |||||||
| Rank | (4) | (1) | (4) | (4) | (3) | |||
| Percentage | 78.191% | 82.021% | 80.000% | 77.553% | 80.106% | |||
| Total | 1870.00 (4) 79.574% | |||||||
 
                     
                     
                    