SAP Cup - Team Standing
CCIO4* Eventing Competition: Combined Result Dressage, Jumping, Cross Country
Rank | EUR | Team | Dressage | Jumping | Cross | Total |
---|---|---|---|---|---|---|
1 | € 16500 |
GER
|
84.400 | 94.900 | 104.900 | 104.900 |
Malin Hansen-Hotopp | 28.900 | 36.900 | 42.500 | |||
Christoph Wahler | 33.600 | 33.600 | 35.200 | |||
Sandra Auffarth | 31.100 | 31.100 | 48.300 | |||
Michael Jung | 24.400 | 24.400 | 27.200 | |||
2 | € 11000 | 82.300 | 95.800 | 108.200 | 108.200 | |
Phillip Dutton | 32.800 | 32.800 | 38.000 | |||
Elisabeth Halliday-Sharp | 27.300 | 32.100 | 36.500 | |||
Tamra Smith | 26.900 | 30.900 | 33.700 | |||
William Coleman | 28.100 | 28.100 | 109.300 | |||
3 | € 7500 | 78.800 | 84.800 | 136.600 | 136.600 | |
Gemma Stevens | 31.000 | 35.000 | 51.600 | |||
Kirsty Chabert | 31.000 | 31.000 | 65.800 | |||
Tom Mc Ewen | 24.300 | 24.300 | 57.900 | |||
Yasmin Ingham | 23.500 | 25.500 | 27.100 | |||
4 | € 6000 |
IRL
|
102.300 | 114.700 | 141.700 | 141.700 |
Cathal Daniels | 34.600 | 38.600 | 42.200 | |||
Sarah Ennis | 36.700 | 48.700 | 61.500 | |||
Susannah Berry | 35.200 | 39.200 | 58.200 | |||
Joseph Murphy | 32.500 | 36.900 | 41.300 | |||
5 | € 4000 |
FRA
|
108.000 | 127.100 | 147.500 | 147.500 |
Benjamin Massie | 37.100 | 37.100 | 43.100 | |||
Maxime Livio | 40.600 | 44.600 | 50.200 | |||
Luc Chateau | 41.400 | 45.400 | 54.200 | |||
Gireg Le Coz | 30.300 | 30.300 | 1000.000 | |||
6 | € 3000 |
NZL
|
90.300 | 95.000 | 169.400 | 169.400 |
Caroline Powell | 31.900 | 31.900 | 39.500 | |||
Jonelle Price | 32.400 | 32.400 | 1000.000 | |||
Clarke Johnstone | 33.100 | 37.100 | 45.500 | |||
Tim Price | 26.000 | 26.000 | 84.400 | |||
7 | € 2000 |
SUI
|
107.800 | 131.800 | 176.800 | 176.800 |
Nadja Minder | 39.500 | 53.900 | 74.100 | |||
Mélody Johner | 38.700 | 42.700 | 51.100 | |||
Patrick Rüegg | 37.900 | 43.500 | 1000.000 | |||
Robin Godel | 31.200 | 35.200 | 51.600 | |||
8 |
AUS
|
93.900 | 95.500 | 232.500 | 232.500 | |
Rebecca Braitling | 45.800 | 63.000 | 1000.000 | |||
Kevin McNab | 30.200 | 31.000 | 111.800 | |||
William Levett | 32.300 | 32.300 | 70.300 | |||
Shenae Lowings | 31.400 | 32.200 | 50.400 |