F6: Boehringer Ingelheim Nations' Cup
Team Classification of Combined Driving Competition
Rank | EUR | Rank | Dressage | Marathon | Cones | Total |
---|---|---|---|---|---|---|
1 | € 6600 |
NED
|
90.760 | 223.570 | 0.000 | 314.330 |
Bram Chardon | 48.380 | 116.510 | 0.000 | |||
Ijsbrand Chardon | 42.380 | 112.250 | 0.000 | |||
Koos de Ronde | 52.970 | 111.320 | 0.000 | |||
2 | € 5200 |
GER
|
101.020 | 219.240 | 2.600 | 322.860 |
Michael Brauchle | 51.910 | 105.540 | 10.510 | |||
Mareike Harm | 49.110 | 113.700 | 0.450 | |||
Georg von Stein | 52.110 | 131.570 | 2.150 | |||
3 | € 3800 |
BEL
|
105.750 | 234.300 | 4.590 | 344.640 |
Dries Degrieck | 51.640 | 121.720 | 3.000 | |||
Glenn Geerts | 54.110 | 112.580 | 1.590 | |||
Tom Stokmans | 59.700 | 132.780 | 12.970 | |||
4 | € 3200 |
AUS
|
92.960 | 236.460 | 18.440 | 347.860 |
Boyd Exell | 38.920 | 106.460 | 6.970 | |||
Tor van den Berge | 54.040 | 130.000 | 11.470 | |||
5 | € 2500 |
HUN
|
127.520 | 246.400 | 9.830 | 383.750 |
József Dobrovitz | 63.160 | 122.180 | 6.760 | |||
József Jr. Dobrovitz | 68.890 | 126.070 | 3.070 | |||
János Papp | 64.360 | 124.220 | 16.660 | |||
6 | € 1600 | 112.610 | 262.030 | 17.260 | 391.900 | |
Jiri Nesvacil jr | 55.640 | 127.920 | 10.650 | |||
Jiri Nesvacil | 64.100 | 162.250 | 30.420 | |||
Radek Nesvacil | 56.970 | 134.110 | 6.610 | |||
7 | € 1100 | 121.130 | 253.750 | 34.880 | 409.760 | |
Mark Carruthers | 63.030 | 127.420 | 23.970 | |||
Daniel Naprous | 58.100 | 126.330 | 10.910 | |||
8 |
FRA
|
122.000 | 120.120 | 67.500 | 309.620 | |
Benjamin Aillaud | 60.900 | 120.120 | 20.220 | |||
Anthony Horde | 61.100 | 0.000 | 47.280 | |||
Maxime Maricourt |