D10: IWEST-Prize
CDI4* - Grand Prix Freestyle to Music CDI4*
Freestyle Test Grand Prix Level - Max.
        Points: 400
             
             July 6, 2024, 9:30 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 412
 
                            
                        - Name: Isabel Cool
- Nation: Belgium
- Gender: Female
- Age: 40
                                    Sex: Gelding
                            
                                Age: 12
                                
                            
                                Color: Chestnut
                                
                            
                                Sire: Charmeur
                                
                            
                                Dam: Valkyrie van Sint Rochus
                                
                            
                                
                                    SireDam: Alabastro
                            
                                Breed: SBS
                                
                            
                                Owner: Isabel Cool
                                
                        - E: Susanne Baarup
- H: Katrina Wüst
- C: Raphaël Saleh
- M: Cesar Torrente
- B: Agnieszka Majewska
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk (minimum 20 m) | 6.30 | 6.0 | 7.0 | 6.0 | 6.5 | 6.0 | |
| 2 | Extended walk (minimum 20 m) | 6.30 | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | |
| 3 | Half-pass right (collected trot) | 7.10 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 4 | Half-pass left (collected trot) | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 5 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 6 | Half-pass right (collected canter) | 6.80 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | |
| 7 | Half-pass left (collected canter) | 6.90 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 8 | Extended canter | 6.90 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 9 | Flying changes every second stride (minimum 5 times consecutively) | 7.50 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | |
| 10 | Flying changes every stride (minimum 9 times consecutively) | 4.30 | 4.0 | 5.5 | 4.0 | 4.0 | 4.0 | |
| 11 | Canter pirouette right | 2 | 6.90 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 
| 12 | Canter pirouette left | 2 | 7.20 | 7.0 | 7.5 | 6.5 | 8.0 | 7.0 | 
| 13 | Passage (minimum 15 m on one track) | 2 | 7.00 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 
| 14 | Piaffe (minimum 10 steps straight) | 2 | 6.90 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 
| 15 | Transitions from passage to piaffe and from piaffe to passage | 6.90 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 16 | Halt | 6.50 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | |
| 17 | Rhythm | 4 | 7.28 | 7.2 | 7.5 | 7.2 | 7.0 | 7.5 | 
| 18 | Harmony between rider and horse | 4 | 7.24 | 7.5 | 7.5 | 6.7 | 7.0 | 7.5 | 
| 19 | Choreography | 4 | 7.76 | 7.8 | 7.5 | 7.5 | 8.0 | 8.0 | 
| 20 | Degree of difficulty | 4 | 8.66 | 9.2 | 8.8 | 7.2 | 9.2 | 8.9 | 
| 21 | Music and interpretation of the music | 4 | 7.78 | 8.2 | 7.7 | 7.5 | 7.5 | 8.0 | 
| Total technical divided by 2 | ||||||||
| Total artistic divided by 2 | ||||||||
| Percentage to be deducted (technical) | ||||||||
| Percentage to be deducted (artistic) | ||||||||
| Final score | ||||||||
| Total | 72.370% (9) | |||||||
| Rank | (7) | (8) | (9) | (7) | (6) | |||
| Percentage | 73.900% | 73.125% | 68.600% | 72.825% | 73.400% | |||
| Total | 1452.40 (9) 72.370% | |||||||
 
                     
                     
                    