SAP Cup - Team Standing
CCIO4* Eventing Competition: Combined Result Dressage, Jumping, Cross Country
| Rank | Team | Dressage | Jumping | Cross | Total |
|---|---|---|---|---|---|
| 1 | 88.300 | 100.400 | 112.800 | 112.800 | |
| Kirsty Chabert | 34.300 | 43.500 | 49.100 | ||
| Isabelle Taylor | 31.400 | 39.400 | 107.000 | ||
| Laura Collett | 28.900 | 28.900 | 30.900 | ||
| Emily King | 28.000 | 28.000 | 32.800 | ||
| 2 | 102.100 | 104.900 | 123.700 | 123.700 | |
| James Alliston | 36.000 | 36.000 | 38.400 | ||
| Hallie Coon | 33.200 | 33.200 | 66.800 | ||
| Alyssa Phillips | 33.200 | 33.200 | 42.000 | ||
| Elisabeth Halliday-Sharp | 35.700 | 35.700 | 43.300 | ||
| 3 |
IRL
|
99.100 | 116.000 | 138.000 | 138.000 |
| Sam Watson | 40.000 | 44.000 | 57.200 | ||
| Ian Cassells | 33.100 | 37.100 | 40.300 | ||
| Austin O'Connor | 35.100 | 39.100 | 84.300 | ||
| Joseph Murphy | 30.900 | 34.900 | 40.500 | ||
| 4 |
GER
|
91.600 | 113.700 | 147.500 | 147.500 |
| Jérôme Robiné | 33.300 | 33.300 | 41.300 | ||
| Malin Hansen-Hotopp | 30.200 | 38.200 | 45.400 | ||
| Michael Jung | 30.200 | 42.200 | 60.800 | ||
| Christoph Wahler | 31.200 | 44.000 | 1000.000 | ||
| 5 |
AUS
|
96.100 | 100.100 | 148.500 | 148.500 |
| Andrew Hoy | 35.100 | 43.100 | 79.500 | ||
| Kevin McNab | 31.500 | 35.500 | 51.900 | ||
| Andrew Barnett | 32.500 | 32.500 | 64.500 | ||
| Christopher Burton | 32.100 | 32.100 | 32.100 | ||
| 6 |
FRA
|
109.300 | 125.300 | 163.100 | 163.100 |
| Arthur Marx | 38.300 | 46.300 | 114.300 | ||
| Cyrielle Lefevre | 37.100 | 41.100 | 64.100 | ||
| Morgane Euriat | 36.500 | 44.500 | 55.300 | ||
| Benjamin Massie | 35.700 | 39.700 | 43.700 | ||
| 7 |
NZL
|
97.000 | 102.600 | 179.800 | 179.800 |
| Ginny Thomasen | 37.800 | 41.800 | 49.400 | ||
| Caroline Powell | 36.200 | 44.200 | 136.200 | ||
| Jonelle Price | 31.900 | 31.900 | 61.900 | ||
| Tim Price | 28.900 | 28.900 | 68.500 | ||
| 8 |
SUI
|
101.400 | 137.100 | 253.100 | 253.100 |
| Nadja Minder | 33.000 | 41.000 | 105.800 | ||
| Carla Brunner | 45.900 | 45.900 | 87.500 | ||
| Philip Ryan | 38.200 | 50.200 | 59.800 | ||
| Felix Vogg | 30.200 | 30.200 | 1000.000 |