S8: Mercedes-Benz Nations' Cup
Team Jumping Competition with two rounds under floodlight
Rank | EUR | Team | Round 1 | Round 2 | Jump-Off | Total |
---|---|---|---|---|---|---|
1 | € 250000 |
IRL
|
0 | 0 | 0 | |
Denis Lynch | 4 | 0 | ||||
Bertram Allen | 0 | 0 | ||||
Shane Sweetnam | 0 | 0 | ||||
Cian O'Connor | 0 | 0 (WD) | ||||
2 | € 200000 |
MEX
|
0 | 4 | 4 | |
Nicolas Pizarro | 0 | 9 | ||||
Andres Azcarraga | 0 | 0 | ||||
Federico Fernandez | 8 | 4 | ||||
Eugenio Garza Perez | 0 | 0 | ||||
3 | € 150000 | 0 | 4 | 4 | ||
Ben Maher | 0 | 0 | ||||
Harry Charles | 4 | 12 | ||||
Robert Whitaker | 0 | 4 | ||||
Scott Brash | 0 | 0 | ||||
4 | € 100000 |
BEL
|
4 | 1 | 5 | |
Koen Vereecke | 4 | 0 | ||||
Abdel Saïd | 4 | 1 | ||||
Thibeau Spits | 0 | 4 | ||||
Nicola Philippaerts | 0 | 0 | ||||
5 | € 70000 |
SWE
|
0 | 8 | 8 | |
Henrik von Eckermann | 0 | 4 | ||||
Amanda Landeblad | 0 | 4 | ||||
Petronella Andersson | 0 | 0 | ||||
Peder Fredricson | 0 | 8 | ||||
6 | € 55000 |
GER
|
4 | 4 | 8 | |
Andre Thieme | 4 | 4 | ||||
Jana Wargers | 0 | 0 | ||||
Kendra Claricia Brinkop | 0 | 0 | ||||
Christian Kukuk | 8 | 4 | ||||
7 | € 35000 |
FRA
|
4 | 8 | 12 | |
Francois Xavier Boudant | 0 | 0 | ||||
Aurelien Leroy | 8 | 8 | ||||
Olivier Robert | 4 | 4 | ||||
Kevin Staut | 0 | 4 | ||||
8 | € 20000 |
NED
|
0 | 16 | 16 | |
Willem Greve | 0 | 12 | ||||
Leopold van Asten | 0 | 8 | ||||
Lars Kersten | 4 | 4 | ||||
Mathijs van Asten | 0 | 4 | ||||
9 | € 10000 | 8 | 8 | |||
Laura Kraut | 0 | |||||
Katherine A. Dinan | 4 | |||||
Natalie Dean | 4 | |||||
Mclain Ward | 4 | |||||
10 | € 10000 |
SUI
|
8 | 8 | ||
Steve Guerdat | 0 | |||||
Janika Sprunger | 4 | |||||
Romain Duguet | 4 | |||||
Martin Fuchs | 4 |