D7: Lambertz Nations' Cup
Prize giving ceremony for team classification (no competition)
| Rank | Team | GP |
|---|---|---|
| 1 |
GER
|
232.065 |
| Katharina Hemmer | 75.413 | |
| Frederic Wandres | 76.891 | |
| Isabell Werth | 79.761 | |
| 2 |
BEL
|
219.804 |
| Charlotte Defalque | 68.283 | |
| Domien Michiels | 69.391 | |
| Larissa Pauluis | 72.065 | |
| Justin Verboomen | 78.348 | |
| 3 |
SWE
|
216.935 |
| Caroline Darcourt | 66.239 | |
| Tinne Vilhelmson Silfvén | 70.783 | |
| Maria von Essen | 72.565 | |
| Patrik Kittel | 73.587 | |
| 4 | 215.892 | |
| Lewis Carrier | 69.087 | |
| Susan Pape | 68.587 | |
| Andrew Gould | 71.087 | |
| Becky Moody | 75.718 | |
| 5 |
DEN
|
215.631 |
| Anna Toosbuy Rasch | 67.044 | |
| Rikke Dupont | 72.196 | |
| Andreas Helgstrand | 72.587 | |
| Nadja Aaboe Sloth | 70.848 | |
| 6 |
NED
|
212.826 |
| Geert-Jan Raateland | 70.022 | |
| Jonna Schelstraete | 68.565 | |
| Rowena Weggelaar | 69.565 | |
| Marieke van der Putten | 73.239 | |
| 7 |
POR
|
212.478 |
| João Miguel Torrão | 67.196 | |
| Rita Ralão Duarte | 67.609 | |
| João Pedro Moreira | 73.326 | |
| Maria Caetano | 71.543 | |
| 8 | 206.436 | |
| Benjamin Ebeling | 70.196 | |
| Jennifer Williams | 65.457 | |
| Kasey Perry-Glass | 70.783 | |
| Kevin Kohmann | ELM | |
| 9 |
ESP
|
204.521 |
| Juan Matute Guimón | 67.956 | |
| Beatriz Ferrer-Salat | 66.739 | |
| Claudio Castilla Ruiz | 67.739 | |
| Borja Carrascosa | 68.826 |