UBS Cup - Team Standing
CCIO4* Eventing Competition: Combined Result Dressage, Jumping, Cross Country
| Rank | EUR | Team | Dressage | Jumping | Cross | Total |
|---|---|---|---|---|---|---|
| 1 | € 16500 |
NZL
|
88.500 | 96.000 | 108.500 | 108.500 |
| Clarke Johnstone | 32.400 | 32.400 | 40.800 | |||
| Monica Spencer | 28.800 | 36.800 | 37.200 | |||
| Samantha Lissington | 34.700 | 34.700 | 51.700 | |||
| Tim Price | 27.300 | 27.300 | 30.500 | |||
| 2 | € 11000 | 100.600 | 108.000 | 117.200 | 117.200 | |
| Caroline Pamukcu | 32.600 | 40.600 | 58.600 | |||
| Phillip Dutton | 34.200 | 38.200 | 43.800 | |||
| William Coleman | 35.600 | 35.600 | 36.400 | |||
| Boyd Martin | 33.800 | 33.800 | 37.000 | |||
| 3 | € 7500 | 91.200 | 92.000 | 134.100 | 134.100 | |
| Bubby Upton | 29.100 | 29.100 | 64.300 | |||
| Gemma Stevens | 33.200 | 33.200 | 36.000 | |||
| Tom McEwen | 30.200 | 30.200 | 33.800 | |||
| Laura Collett | 31.900 | 31.900 | 71.900 | |||
| 4 | € 6000 |
GER
|
96.100 | 105.000 | 138.600 | 138.600 |
| Anna Siemer | 37.200 | 37.200 | 46.800 | |||
| Calvin Böckmann | 36.500 | 36.500 | 52.500 | |||
| Libussa Lübbeke | 32.300 | 32.300 | 74.700 | |||
| Jérôme Robiné | 27.300 | 31.300 | 39.300 | |||
| 5 | € 4000 |
SUI
|
108.600 | 129.000 | 154.200 | 154.200 |
| Mélody Johner | 38.300 | 54.300 | 62.700 | |||
| Philip Ryan | 37.500 | 37.500 | 43.900 | |||
| Robin Godel | 39.500 | 39.500 | 67.500 | |||
| Felix Vogg | 32.800 | 37.200 | 47.600 | |||
| 6 | € 3000 |
AUS
|
115.100 | 132.000 | 156.300 | 156.300 |
| Samantha Birch | 39.200 | 39.200 | 46.800 | |||
| William Levett | 41.000 | 41.000 | 48.600 | |||
| Kevin McNab | 47.300 | 52.100 | 60.900 | |||
| Andrew Cooper | 34.900 | 34.900 | 76.700 | |||
| 7 | € 2000 |
FRA
|
105.000 | 129.000 | 163.400 | 163.400 |
| Luc Chateau | 36.000 | 40.000 | 54.000 | |||
| Morgane Euriat | 36.900 | 44.900 | 53.300 | |||
| Stephane Landois | 35.700 | 43.700 | 56.100 | |||
| Benjamin Massie | 33.300 | 1000.000 | 1000.000 | |||
| 8 |
IRL
|
103.700 | 132.000 | 173.600 | 173.600 | |
| Ian Cassells | 35.100 | 37.100 | 46.300 | |||
| Georgie Goss | 41.700 | 45.700 | 62.100 | |||
| Sarah Ennis | 36.400 | 48.800 | 65.200 | |||
| Padraig Mccarthy | 32.200 | 33.000 | 101.000 |