European Championship Jumping Team
Rank | Team | Day 1 | Day 2 1st Round |
Day 3 2nd Round |
Total |
---|---|---|---|---|---|
1 |
NED
|
8 | 0 | 1 | 9 |
Jeroen Dubbeldam | 3 | 0 | 0 | ||
Maikel van der Vleuten | 2 | 4 | 0 | ||
Jur Vrieling | 3 | 0 | 1 | ||
Gerco Schröder | 3 | 0 | 14 | ||
2 |
GER
|
4 | 4 | 4 | 12 |
Meredith Michaels-Beerbaum | 2 | 4 | 0 | ||
Christian Ahlmann | 2 | 4 | 0 | ||
Ludger Beerbaum | 1 | 0 | 4 | ||
Daniel Deusser | 3 | 0 | 4 | ||
3 |
SUI
|
14 | 0 | 4 | 18 |
Romain Duguet | 4 | 0 | 0 | ||
Martin Fuchs | 5 | 4 | 9 | ||
Janika Sprunger | 6 | 0 | 4 | ||
Paul Estermann | 6 | 0 | 0 | ||
4 | 7 | 4 | 8 | 19 | |
Michael Whitaker | 4 | 0 | 9 | ||
Ben Maher | 2 | 4 | 0 | ||
Jessica Mendoza | 6 | 12 | 4 | ||
Joe Clee | 1 | 0 | 4 | ||
5 |
FRA
|
6 | 0 | 16 | 22 |
Pénélope Leprevost | 0 | 0 | 4 | ||
Simon Delestre | 3 | 0 | 4 | ||
Kevin Staut | 4 | 0 | 8 | ||
Jerome Hurel | 3 | 5 | 9 | ||
6 |
ESP
|
8 | 9 | 9 | 26 |
Manuel Fernandez Saro | 5 | 4 | 9 | ||
Pilar Lucrecia Cordon | 3 | 9 | 4 | ||
Eduardo Alvarez Aznar | 3 | 5 | 5 | ||
Sergio Alvarez Moya | 1 | 0 | 0 | ||
7 |
IRL
|
10 | 8 | 8 | 26 |
Denis Lynch | 6 | 4 | 0 | ||
Bertram Allen | 1 | 4 | 4 | ||
Greg Broderick | 3 | 8 | 4 | ||
Cian O´Connor | 6 | 0 | 4 | ||
8 |
UKR
|
8 | 5 | 19 | 32 |
Cassio Rivetti | 2 | 0 | 0 | ||
René Tebbel | 5 | 1 | 11 | ||
Ferenc Szentirmai | 3 | 4 | 12 | ||
Katharina Offel | 3 | 8 | 8 | ||
9 |
SWE
|
11 | 8 | 25 | 44 |
Douglas Lindelöw | 6 | 0 | 4 | ||
Malin Baryard-Johnsson | 3 | 8 | 17 | ||
Helena Persson | 5 | 12 | 9 | ||
Henrik von Eckermann | 3 | 0 | 12 | ||
10 |
DEN
|
12 | 5 | 30 | 47 |
Rikke Haastrup | 6 | 4 | 17 | ||
Thomas Sandgaard | 12 | 20 | 9 | ||
Sören Pedersen | 3 | 1 | 0 (ELM) | ||
Andreas Schou | 3 | 0 | 4 | ||
11 |
BEL
|
12 | 8 | 20 | |
Pieter Devos | 7 | 4 | |||
Niels Bruynseels | 9 | 4 | |||
Jos Verlooy | 3 | 4 | |||
Gregory Wathelet | 1 | 0 | |||
12 |
ITA
|
9 | 12 | 21 | |
Emanuele Gaudiano | 7 | 8 | |||
Daniele Augusto Da Rios | 4 | 0 | |||
Lorenzo de Luca | 4 | 8 | |||
Piergiorgio Bucci | 2 | 4 | |||
13 |
POL
|
13 | 12 | 25 | |
Michal Kazmierczak | 14 | 8 | |||
Krzysztof Ludwiczak | 4 | 0 | |||
Msciwoj Kiecon | 4 | 17 | |||
Jaroslaw Skrzyczynski | 4 | 4 | |||
14 | 18 | 25 | 43 | ||
Maria Madenova | 7 | 8 | |||
Vladimir Tuganov | 7 | 8 | |||
Natalia Belova | 11 | 9 | |||
Mikhail Safronov | 4 | 13 | |||
15 |
AUT
|
19 | 25 | 44 | |
Dieter Köfler | 15 | 17 | |||
Markus Saurugg | 5 | 16 | |||
Roland Englbrecht | 8 | 9 | |||
Max Kühner | 6 | 0 | |||
16 |
TUR
|
28 | 20 | 48 | |
Derin Demirsoy | 8 | 4 | |||
Cagri Basel | 8 | 8 | |||
Omer Karaevli | 11 | 8 | |||
17 |
SVK
|
25 | 25 | 50 | |
Marian Stangel | 6 | 8 | |||
Andrej Holly | 20 | 13 | |||
Radovan Sillo | 9 | 4 | |||
Patrik Majher | 10 | 25 | |||
18 |
HUN
|
21 | 32 | 53 | |
László Tóth | 6 | 4 | |||
Gábor Szabó Jr. | 4 | 12 | |||
Balázs Horváth | 14 | 17 | |||
Mariann Hugyecz | 11 | 16 | |||
19 |
POR
|
24 | 45 | 69 | |
Alexandre Mascarenhas de Lemos | 14 | 21 | |||
Norbert Ell | 16 | 16 | |||
Luciana Diniz | 3 | 8 | |||
Luis Sabino Gonçalves | 7 | 0 (ELM) | |||
20 |
FIN
|
15 | 13 | ELM | |
Satu Liukkonen | 7 | 0 (WD) | |||
Mikko Mäentausta | 5 | 4 | |||
Sebastian Numminen | 4 | 0 (WD) | |||
Henri Kovács | 12 | 9 | |||
21 | 39 | 39 | |||
Emma Augier de Moussac | 5 | ||||
Zuzana Zelinkova | 30 | ||||
Ondrej Zvara | 4 | ||||
22 |
SLO
|
48 | 48 | ||
Luka Zaloznik | 6 | ||||
Tajda Bosio | 11 | ||||
Uroš Kocbek | 30 |