D1: D1 Lambertz-Preis
CH-EU-D - Grand Prix
Grand Prix - Max.
Points: 500
Aug. 12, 2015, 9:30 a.m.
Main Stadium
Competitor: 14
- Name: Beatriz Ferrer-Salat
- Nation: Spain
- Gender: Female
- Age: 59
Sex: Gelding
Age: 24
Color: Chestnut
Sire: De Niro
SireDam: Weltmeyer
Breed: WESTF
Owner: Deliber S.L.
- K: Susanne Baarup
- E: Katrina Wüst
- H: Annette Fransén-Iacobaeus
- C: Eduard de Wolff van Westerrode
- M: Jean-Michel Roudier
- B: Anne Gribbons
- F: Andrew Ralph Gardner
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt – Immobility – Salute; Collected trot | 6.43 | 6.5 | 5.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 | |
| 2 | Extended trot | 8.07 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | |
| 3 | Half-pass right | 2 | 7.79 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 |
| 4 | Half-pass left; Collected trot | 2 | 8.07 | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 7.5 | 8.0 |
| 5 | Halt – Rein back 5 steps – Collected trot | 7.29 | 7.5 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 6 | Extended trot | 8.07 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.5 | |
| 7 | Passage | 8.14 | 9.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | |
| 8 | Piaffe 12 to 15 steps | 2 | 8.00 | 8.5 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 |
| 9 | Transitions passage-piaffe-passage | 8.14 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 10 | Passage | 8.21 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | |
| 11 | Extended walk | 2 | 6.57 | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 6.0 |
| 12 | Collected walk | 2 | 7.21 | 7.5 | 7.0 | 7.5 | 6.5 | 8.0 | 7.0 | 7.0 |
| 13 | Transition collected walk-passage | 7.79 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | |
| 14 | Passage | 8.00 | 9.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 15 | Piaffe 12 to 15 steps | 2 | 8.14 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 |
| 16 | Transitions passage – Piaffe – Passage | 8.07 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 17 | Passage | 8.21 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | |
| 18 | Collected canter | 7.93 | 8.5 | 8.0 | 7.0 | 8.0 | 8.5 | 7.5 | 8.0 | |
| 19 | 9 flying changes every 2nd stride | 7.21 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 20 | Extended canter | 8.00 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 7.5 | |
| 21 | Collected canter – Flying change of leg | 7.79 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 22 | 5 half-passes to either side – Flying change of leg | 2 | 7.79 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 |
| 23 | 15 flying changes every stride | 2 | 7.21 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 24 | Pirouette left | 2 | 8.29 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 |
| 25 | Flying change of leg | 7.50 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | |
| 26 | Pirouette right | 2 | 7.43 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 27 | Collected trot | 7.57 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | |
| 28 | Extended trot | 4.00 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 29 | Passage | 8.14 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 7.43 | 9.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 |
| 31 | Transitions passage-piaffe-passage | 7.64 | 9.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 32 | Passage | 8.21 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.5 | |
| 33 | Halt – Immobility – Salute | 8.14 | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 1 | Paces | 7.93 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | |
| 2 | Impulsion | 8.29 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | |
| 3 | Submission | 2 | 7.86 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 | 7.5 |
| 4 | Rider's position and seat – Correctness of aids | 2 | 8.79 | 9.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 | 8.5 |
| To be deducted | ||||||||||
| Final score | 406.00 | 378.00 | 377.50 | 379.00 | 396.50 | 385.50 | 379.00 | |||
| Total | 77.186% (5) | |||||||||
| Rank | (3) | (12) | (8) | (5) | (4) | (6) | (11) | |||
| Percentage | 81.200% | 75.600% | 75.500% | 75.800% | 79.300% | 77.100% | 75.800% | |||
| Total | 2701.50 (5) 77.186% | |||||||||
Facebook
Instagram
Twitter