D1: D1 Lambertz-Preis
CH-EU-D - Grand Prix
Grand Prix - Max.
Points: 500
Aug. 12, 2015, 9:30 a.m.
Main Stadium
Competitor: 15
- Name: José Antonio Garcia Mena
- Nation: Spain
- Gender: Male
- Age: 45
Sex: Stallion
Age: 25
Color: Chestnut
Sire: Cortesano VII
SireDam: Aquiles III
Breed: P.R.E.
Owner: Miguel Lovera Garcia
- K: Susanne Baarup
- E: Katrina Wüst
- H: Annette Fransén-Iacobaeus
- C: Eduard de Wolff van Westerrode
- M: Jean-Michel Roudier
- B: Anne Gribbons
- F: Andrew Ralph Gardner
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt – Immobility – Salute; Collected trot | 4.43 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | |
| 2 | Extended trot | 7.14 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | |
| 3 | Half-pass right | 2 | 7.07 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 |
| 4 | Half-pass left; Collected trot | 2 | 7.14 | 6.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 |
| 5 | Halt – Rein back 5 steps – Collected trot | 5.29 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | |
| 6 | Extended trot | 7.29 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 7 | Passage | 7.57 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | |
| 8 | Piaffe 12 to 15 steps | 2 | 7.50 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 |
| 9 | Transitions passage-piaffe-passage | 7.29 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 6.0 | 7.5 | |
| 10 | Passage | 7.79 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 11 | Extended walk | 2 | 6.57 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 |
| 12 | Collected walk | 2 | 6.86 | 7.0 | 7.0 | 7.5 | 5.5 | 7.0 | 7.0 | 7.0 |
| 13 | Transition collected walk-passage | 6.79 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 14 | Passage | 7.57 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | |
| 15 | Piaffe 12 to 15 steps | 2 | 7.50 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 16 | Transitions passage – Piaffe – Passage | 7.57 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | |
| 17 | Passage | 7.79 | 7.5 | 7.5 | 9.0 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 18 | Collected canter | 7.00 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 19 | 9 flying changes every 2nd stride | 6.36 | 6.0 | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | |
| 20 | Extended canter | 6.86 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | |
| 21 | Collected canter – Flying change of leg | 7.07 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 22 | 5 half-passes to either side – Flying change of leg | 2 | 4.50 | 5.0 | 4.0 | 4.0 | 4.5 | 5.0 | 4.0 | 5.0 |
| 23 | 15 flying changes every stride | 2 | 5.93 | 6.0 | 5.5 | 5.5 | 6.5 | 5.5 | 6.0 | 6.5 |
| 24 | Pirouette left | 2 | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 6.5 |
| 25 | Flying change of leg | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 26 | Pirouette right | 2 | 7.07 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.0 | 7.5 |
| 27 | Collected trot | 6.93 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 28 | Extended trot | 7.21 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 29 | Passage | 7.57 | 7.5 | 7.5 | 8.5 | 7.0 | 8.0 | 7.0 | 7.5 | |
| 30 | Piaffe 12 to 15 steps | 2 | 6.93 | 6.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 |
| 31 | Transitions passage-piaffe-passage | 7.29 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 32 | Passage | 7.29 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | |
| 33 | Halt – Immobility – Salute | 7.21 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 1 | Paces | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 2 | Impulsion | 7.07 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 3 | Submission | 2 | 6.43 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 |
| 4 | Rider's position and seat – Correctness of aids | 2 | 7.36 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| To be deducted | ||||||||||
| Final score | 339.00 | 347.00 | 352.50 | 338.50 | 345.00 | 337.50 | 347.50 | |||
| Total | 68.771% (40) | |||||||||
| Rank | (43) | (34) | (27) | (43) | (39) | (45) | (35) | |||
| Percentage | 67.800% | 69.400% | 70.500% | 67.700% | 69.000% | 67.500% | 69.500% | |||
| Total | 2407.00 (40) 68.771% | |||||||||
Facebook
Instagram
Twitter