D1: D1 Lambertz-Preis
CH-EU-D - Grand Prix
Grand Prix - Max.
Points: 500
Aug. 12, 2015, 9:30 a.m.
Main Stadium
Competitor: 25
- Name: Pierre Volla
- Nation: France
- Gender: Male
- Age: 44
Sex: Mare
Age: 19
Color: Chestnut
Sire: Tolando, Kwpn
SireDam: Goodtimes
Breed: KWPN
Owner: Monsieur PIERRE VOLLA
- K: Susanne Baarup
- E: Katrina Wüst
- H: Annette Fransén-Iacobaeus
- C: Eduard de Wolff van Westerrode
- M: Jean-Michel Roudier
- B: Anne Gribbons
- F: Andrew Ralph Gardner
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt – Immobility – Salute; Collected trot | 7.36 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 2 | Extended trot | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 3 | Half-pass right | 2 | 5.93 | 6.0 | 6.5 | 5.5 | 6.5 | 6.0 | 6.0 | 5.0 |
| 4 | Half-pass left; Collected trot | 2 | 7.57 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 |
| 5 | Halt – Rein back 5 steps – Collected trot | 6.14 | 6.5 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | |
| 6 | Extended trot | 6.93 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 | |
| 7 | Passage | 7.50 | 8.0 | 8.0 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | |
| 8 | Piaffe 12 to 15 steps | 2 | 6.93 | 7.0 | 7.0 | 7.5 | 5.0 | 7.5 | 7.5 | 7.0 |
| 9 | Transitions passage-piaffe-passage | 7.21 | 7.5 | 7.0 | 7.5 | 6.5 | 8.0 | 7.0 | 7.0 | |
| 10 | Passage | 7.57 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | |
| 11 | Extended walk | 2 | 6.86 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12 | Collected walk | 2 | 6.79 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 13 | Transition collected walk-passage | 6.64 | 7.0 | 7.0 | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | |
| 14 | Passage | 7.29 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | |
| 15 | Piaffe 12 to 15 steps | 2 | 7.43 | 7.5 | 8.0 | 8.0 | 6.0 | 7.5 | 7.5 | 7.5 |
| 16 | Transitions passage – Piaffe – Passage | 7.36 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | |
| 17 | Passage | 7.36 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 18 | Collected canter | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 19 | 9 flying changes every 2nd stride | 6.93 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 20 | Extended canter | 7.14 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 21 | Collected canter – Flying change of leg | 7.00 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 22 | 5 half-passes to either side – Flying change of leg | 2 | 6.93 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 23 | 15 flying changes every stride | 2 | 6.29 | 6.5 | 6.5 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 24 | Pirouette left | 2 | 6.86 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 |
| 25 | Flying change of leg | 7.07 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 26 | Pirouette right | 2 | 6.50 | 6.0 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 |
| 27 | Collected trot | 7.21 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 28 | Extended trot | 7.00 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 29 | Passage | 7.71 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 7.07 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 |
| 31 | Transitions passage-piaffe-passage | 7.29 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | |
| 32 | Passage | 7.64 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | |
| 33 | Halt – Immobility – Salute | 7.86 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | |
| 1 | Paces | 7.14 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 2 | Impulsion | 7.21 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | |
| 3 | Submission | 2 | 6.93 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 4 | Rider's position and seat – Correctness of aids | 2 | 7.57 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 |
| To be deducted | ||||||||||
| Final score | 353.50 | 359.50 | 350.50 | 334.00 | 360.50 | 357.50 | 347.00 | |||
| Total | 70.357% (25) | |||||||||
| Rank | (27) | (22) | (28) | (47) | (19) | (19) | (37) | |||
| Percentage | 70.700% | 71.900% | 70.100% | 66.800% | 72.100% | 71.500% | 69.400% | |||
| Total | 2462.50 (25) 70.357% | |||||||||
Facebook
Instagram
Twitter