D1: D1 Lambertz-Preis
CH-EU-D - Grand Prix
Grand Prix - Max.
Points: 500
Aug. 12, 2015, 9:30 a.m.
Main Stadium
Competitor: 29
- Name: Carl Hester
- Nation: United Kingdom
- Gender: Male
- Age: 59
Sex: Gelding
Age: 22
Color: Bay
Sire: Don Ruto
Breed: KWPN
Owner: Mr C Hester, Miss Jane De La Mare
- K: Susanne Baarup
- E: Katrina Wüst
- H: Annette Fransén-Iacobaeus
- C: Eduard de Wolff van Westerrode
- M: Jean-Michel Roudier
- B: Anne Gribbons
- F: Andrew Ralph Gardner
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt – Immobility – Salute; Collected trot | 8.00 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.5 | 8.5 | |
| 2 | Extended trot | 7.50 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 3 | Half-pass right | 2 | 7.71 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 |
| 4 | Half-pass left; Collected trot | 2 | 7.50 | 7.5 | 7.5 | 7.5 | 7.0 | 8.5 | 7.0 | 7.5 |
| 5 | Halt – Rein back 5 steps – Collected trot | 7.00 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | |
| 6 | Extended trot | 7.29 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 7 | Passage | 7.71 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | |
| 8 | Piaffe 12 to 15 steps | 2 | 7.93 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 |
| 9 | Transitions passage-piaffe-passage | 7.71 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 7.5 | |
| 10 | Passage | 7.57 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 11 | Extended walk | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 |
| 12 | Collected walk | 2 | 7.21 | 7.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 |
| 13 | Transition collected walk-passage | 7.93 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | |
| 14 | Passage | 7.79 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | |
| 15 | Piaffe 12 to 15 steps | 2 | 7.71 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 16 | Transitions passage – Piaffe – Passage | 7.29 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 17 | Passage | 7.43 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 18 | Collected canter | 7.57 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | |
| 19 | 9 flying changes every 2nd stride | 8.07 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | |
| 20 | Extended canter | 7.07 | 7.5 | 7.0 | 4.0 | 7.0 | 8.0 | 8.0 | 8.0 | |
| 21 | Collected canter – Flying change of leg | 4.14 | 4.0 | 4.0 | 7.0 | 2.0 | 4.0 | 4.0 | 4.0 | |
| 22 | 5 half-passes to either side – Flying change of leg | 2 | 7.57 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 23 | 15 flying changes every stride | 2 | 7.71 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 |
| 24 | Pirouette left | 2 | 7.50 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 25 | Flying change of leg | 7.36 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | |
| 26 | Pirouette right | 2 | 7.79 | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 27 | Collected trot | 7.00 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 28 | Extended trot | 6.93 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 29 | Passage | 7.93 | 7.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 7.79 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 |
| 31 | Transitions passage-piaffe-passage | 7.86 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 32 | Passage | 8.07 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | |
| 33 | Halt – Immobility – Salute | 7.43 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 8.0 | |
| 1 | Paces | 7.43 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 2 | Impulsion | 7.64 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 3 | Submission | 2 | 7.57 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 |
| 4 | Rider's position and seat – Correctness of aids | 2 | 8.64 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 |
| To be deducted | ||||||||||
| Final score | 376.50 | 379.50 | 386.50 | 356.50 | 375.50 | 384.00 | 380.50 | |||
| Total | 75.400% (9) | |||||||||
| Rank | (12) | (10) | (4) | (19) | (9) | (8) | (10) | |||
| Percentage | 75.300% | 75.900% | 77.300% | 71.300% | 75.100% | 76.800% | 76.100% | |||
| Total | 2639.00 (9) 75.400% | |||||||||
Facebook
Instagram
Twitter