D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 10
- Name: Mikala Münter Gundersen
- Nation: Denmark
- Gender: Female
- Age: 57
Sex: Mare
Age: 25
Color: Bay
Sire: Michellino
SireDam: Ritterstern
Breed: DWB
Owner: Janne H. Rumbough & Mikala Münter Gundersen
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 6.86 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 | 8.0 | |
| 2 | Extended trot | 7.29 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | |
| 3 | Half-pass left | 2 | 7.29 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 4 | Passage | 7.29 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | |
| 5 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 6 | Transitions passage-extended trot-passage | 6.57 | 6.5 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | |
| 7 | Passage | 7.21 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 8 | Half-pass right | 2 | 7.43 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 9 | Passage | 7.43 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 10 | Extended trot | 7.21 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | |
| 11 | Transitions passage-extended trot-passage | 7.07 | 6.5 | 7.5 | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | |
| 12 | Passage | 7.43 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 13 | Extended walk | 2 | 6.57 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 |
| 14 | Collected walk | 2 | 6.43 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.5 | 6.5 |
| 15 | Piaffe 12 to 15 steps | 2 | 3.36 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.5 | 4.0 |
| 16 | Transitions collected walk-piaffe-passage | 5.21 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | 5.5 | |
| 17 | Passage | 6.64 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 6.50 | 6.5 | 7.5 | 6.0 | 6.5 | 7.5 | 5.0 | 6.5 |
| 19 | Transitions passage-piaffe-passage | 6.86 | 7.0 | 7.5 | 6.0 | 6.5 | 7.5 | 6.5 | 7.0 | |
| 20 | Passage | 7.07 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 21 | Collected canter | 6.86 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | |
| 22 | Half-pass right | 6.64 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | |
| 23 | Half-pass left | 6.64 | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 7.14 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 25 | 15 flying changes every stride | 7.21 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 26 | Extended canter | 7.29 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 | |
| 27 | Pirouette left | 2 | 6.86 | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 28 | 9 flying changes every stride | 7.36 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | |
| 29 | Pirouette right | 2 | 6.71 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 |
| 30 | Extended trot | 7.29 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | |
| 31 | Transitions | 6.79 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 32 | Passage | 7.29 | 6.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.14 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 34 | Transitions passage-piaffe-passage | 7.21 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 35 | Passage | 7.50 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 36 | Halt-immobility-salute | 6.36 | 7.0 | 5.0 | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | |
| 1 | Paces | 7.21 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 2 | Impulsion | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 3 | Submission | 2 | 6.36 | 6.5 | 5.5 | 6.0 | 6.5 | 6.5 | 7.0 | 6.5 |
| 4 | Rider's position and seat | 2 | 7.29 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| To be deducted / 6% Rule | ||||||||||
| Final score | 334.00 | 346.50 | 347.00 | 344.00 | 356.50 | 348.00 | 351.50 | |||
| Total | 67.997% (27) | |||||||||
| Rank | (27) | (23) | (26) | (28) | (20) | (24) | (22) | |||
| Percentage | 65.490% | 67.941% | 68.039% | 67.451% | 69.902% | 68.235% | 68.922% | |||
| Total | 2427.50 (27) 67.997% | |||||||||
Facebook
Instagram
Twitter