D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 16
- Name: Jose Daniel Martin Dockx
- Nation: Spain
- Gender: Male
- Age: 52
Sex: Stallion
Age: 27
Color: Bay
Sire: Adelante
SireDam: Sevillano IX
Breed: P.R.E.
Owner: JOSE DANIEL MARTIN DOCKX + KYMBERLY BOYER
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.14 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 | |
| 2 | Extended trot | 6.57 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | |
| 3 | Half-pass left | 2 | 6.93 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 4 | Passage | 6.57 | 7.0 | 5.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | |
| 5 | Extended trot | 6.57 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | |
| 6 | Transitions passage-extended trot-passage | 6.93 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 7 | Passage | 6.64 | 7.0 | 5.0 | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | |
| 8 | Half-pass right | 2 | 6.50 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| 9 | Passage | 7.07 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 10 | Extended trot | 6.50 | 6.5 | 5.0 | 7.0 | 7.0 | 6.5 | 7.5 | 6.0 | |
| 11 | Transitions passage-extended trot-passage | 6.86 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 12 | Passage | 7.07 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 13 | Extended walk | 2 | 6.29 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 |
| 14 | Collected walk | 2 | 6.64 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 6.86 | 7.5 | 5.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 |
| 16 | Transitions collected walk-piaffe-passage | 7.07 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 17 | Passage | 6.93 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 6.64 | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 | 5.5 | 6.5 |
| 19 | Transitions passage-piaffe-passage | 6.86 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | |
| 20 | Passage | 6.93 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | |
| 21 | Collected canter | 6.93 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 22 | Half-pass right | 7.00 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 23 | Half-pass left | 7.07 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 6.79 | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 | |
| 25 | 15 flying changes every stride | 7.07 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 26 | Extended canter | 6.64 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | |
| 27 | Pirouette left | 2 | 7.43 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 28 | 9 flying changes every stride | 7.07 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 29 | Pirouette right | 2 | 7.36 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 |
| 30 | Extended trot | 3.86 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 31 | Transitions | 6.36 | 6.0 | 7.0 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | |
| 32 | Passage | 7.00 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 6.71 | 7.5 | 6.5 | 6.5 | 7.0 | 7.5 | 5.5 | 6.5 |
| 34 | Transitions passage-piaffe-passage | 6.93 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | |
| 35 | Passage | 7.14 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 36 | Halt-immobility-salute | 7.36 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | |
| 1 | Paces | 6.71 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 2 | Impulsion | 6.79 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | |
| 3 | Submission | 2 | 6.86 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 4 | Rider's position and seat | 2 | 7.43 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 |
| To be deducted / 6% Rule | 0.00 | |||||||||
| Final score | 346.00 | 343.50 | 347.00 | 347.50 | 348.50 | 352.00 | 349.50 | |||
| Total | 68.179% (26) | |||||||||
| Rank | (25) | (24) | (26) | (27) | (26) | (21) | (24) | |||
| Percentage | 67.843% | 67.353% | 68.039% | 68.137% | 68.333% | 69.020% | 68.529% | |||
| Total | 2434.00 (26) 68.179% | |||||||||
Facebook
Instagram
Twitter