D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 24
- Name: Karen Tebar
- Nation: France
- Gender: Female
- Age: 61
Sex: Gelding
Age: 20
Color: Black
Sire: Dimaggio
SireDam: Rubinstein I
Breed: HANN
Owner: Schetter, Gerhild u. Willy & Tebar, Karen
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.50 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 | |
| 2 | Extended trot | 7.29 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 3 | Half-pass left | 2 | 7.07 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 4 | Passage | 7.29 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 5 | Extended trot | 7.14 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 6 | Transitions passage-extended trot-passage | 7.21 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 7 | Passage | 7.79 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 8 | Half-pass right | 2 | 7.29 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 |
| 9 | Passage | 7.93 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 10 | Extended trot | 7.29 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | |
| 11 | Transitions passage-extended trot-passage | 7.50 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | |
| 12 | Passage | 7.57 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | |
| 13 | Extended walk | 2 | 7.21 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 |
| 14 | Collected walk | 2 | 7.07 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 7.86 | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 |
| 16 | Transitions collected walk-piaffe-passage | 7.50 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 17 | Passage | 7.79 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 7.86 | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 19 | Transitions passage-piaffe-passage | 7.57 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 20 | Passage | 7.93 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 21 | Collected canter | 7.21 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 22 | Half-pass right | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 23 | Half-pass left | 7.21 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 4.36 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.5 | 4.0 | |
| 25 | 15 flying changes every stride | 7.07 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 26 | Extended canter | 7.29 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 27 | Pirouette left | 2 | 7.14 | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
| 28 | 9 flying changes every stride | 6.86 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 29 | Pirouette right | 2 | 6.21 | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 5.5 | 7.0 |
| 30 | Extended trot | 7.29 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 31 | Transitions | 7.07 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 32 | Passage | 7.86 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.71 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 |
| 34 | Transitions passage-piaffe-passage | 7.64 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | |
| 35 | Passage | 7.79 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 36 | Halt-immobility-salute | 7.43 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | |
| 1 | Paces | 7.43 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 2 | Impulsion | 7.43 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 3 | Submission | 2 | 7.21 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 4 | Rider's position and seat | 2 | 7.93 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| To be deducted / 6% Rule | ||||||||||
| Final score | 372.50 | 366.00 | 382.50 | 382.50 | 374.00 | 370.00 | 365.50 | |||
| Total | 73.193% (12) | |||||||||
| Rank | (10) | (14) | (11) | (10) | (13) | (13) | (13) | |||
| Percentage | 73.039% | 71.765% | 75.000% | 75.000% | 73.333% | 72.549% | 71.667% | |||
| Total | 2613.00 (12) 73.193% | |||||||||
Facebook
Instagram
Twitter