D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 25
- Name: Pierre Volla
- Nation: France
- Gender: Male
- Age: 44
Sex: Mare
Age: 19
Color: Chestnut
Sire: Tolando, Kwpn
SireDam: Goodtimes
Breed: KWPN
Owner: Monsieur PIERRE VOLLA
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 4.43 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | |
| 2 | Extended trot | 6.86 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | |
| 3 | Half-pass left | 2 | 7.50 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 4 | Passage | 7.21 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 5 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | |
| 6 | Transitions passage-extended trot-passage | 6.86 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | |
| 7 | Passage | 7.36 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 8 | Half-pass right | 2 | 7.36 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 |
| 9 | Passage | 7.64 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | |
| 10 | Extended trot | 6.86 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | |
| 11 | Transitions passage-extended trot-passage | 7.14 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | |
| 12 | Passage | 7.79 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 6.5 | |
| 13 | Extended walk | 2 | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 14 | Collected walk | 2 | 7.14 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 6.71 | 6.5 | 6.0 | 6.5 | 7.0 | 7.5 | 7.5 | 6.0 |
| 16 | Transitions collected walk-piaffe-passage | 6.86 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.0 | |
| 17 | Passage | 7.50 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 6.79 | 7.0 | 5.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 19 | Transitions passage-piaffe-passage | 7.21 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 20 | Passage | 6.57 | 7.0 | 5.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | |
| 21 | Collected canter | 4.71 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | |
| 22 | Half-pass right | 6.79 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | |
| 23 | Half-pass left | 6.86 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 7.29 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 25 | 15 flying changes every stride | 6.93 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 26 | Extended canter | 7.21 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 27 | Pirouette left | 2 | 6.57 | 8.0 | 5.0 | 6.5 | 7.0 | 7.0 | 7.5 | 5.0 |
| 28 | 9 flying changes every stride | 7.43 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 29 | Pirouette right | 2 | 6.86 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 30 | Extended trot | 7.07 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 31 | Transitions | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | |
| 32 | Passage | 7.79 | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | |
| 33 | Piaffe 12 to 15 steps | 2 | 6.79 | 8.0 | 5.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 34 | Transitions passage-piaffe-passage | 7.07 | 7.5 | 6.5 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | |
| 35 | Passage | 7.71 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 36 | Halt-immobility-salute | 7.71 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 1 | Paces | 7.29 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | |
| 2 | Impulsion | 7.43 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 3 | Submission | 2 | 7.07 | 7.0 | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
| 4 | Rider's position and seat | 2 | 7.64 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| To be deducted / 6% Rule | ||||||||||
| Final score | 360.50 | 340.00 | 361.00 | 364.50 | 371.00 | 364.00 | 346.50 | |||
| Total | 70.238% (18) | |||||||||
| Rank | (15) | (27) | (20) | (17) | (14) | (15) | (26) | |||
| Percentage | 70.686% | 66.667% | 70.784% | 71.471% | 72.745% | 71.373% | 67.941% | |||
| Total | 2507.50 (18) 70.238% | |||||||||
Facebook
Instagram
Twitter