D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 29
- Name: Carl Hester
- Nation: United Kingdom
- Gender: Male
- Age: 58
Sex: Gelding
Age: 21
Color: Bay
Sire: Don Ruto
Breed: KWPN
Owner: Mr C Hester, Miss Jane De La Mare
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.29 | 8.0 | 6.0 | 8.0 | 9.0 | 7.0 | 6.5 | 6.5 | |
| 2 | Extended trot | 7.29 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | |
| 3 | Half-pass left | 2 | 8.07 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 4 | Passage | 7.07 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | |
| 5 | Extended trot | 7.21 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 6 | Transitions passage-extended trot-passage | 7.57 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 7 | Passage | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 8 | Half-pass right | 2 | 7.64 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 9 | Passage | 7.71 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | |
| 10 | Extended trot | 7.21 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 11 | Transitions passage-extended trot-passage | 7.64 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | |
| 12 | Passage | 7.71 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 13 | Extended walk | 2 | 6.86 | 6.5 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 |
| 14 | Collected walk | 2 | 7.14 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 7.64 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 |
| 16 | Transitions collected walk-piaffe-passage | 7.36 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 17 | Passage | 7.36 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 7.43 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 |
| 19 | Transitions passage-piaffe-passage | 7.57 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 20 | Passage | 7.36 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | |
| 21 | Collected canter | 7.14 | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 22 | Half-pass right | 7.64 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | |
| 23 | Half-pass left | 7.79 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | |
| 24 | 9 flying changes every 2nd stride | 8.21 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | |
| 25 | 15 flying changes every stride | 8.36 | 7.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | |
| 26 | Extended canter | 7.43 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 27 | Pirouette left | 2 | 8.07 | 7.5 | 8.5 | 7.5 | 8.0 | 9.0 | 7.5 | 8.5 |
| 28 | 9 flying changes every stride | 8.07 | 7.5 | 8.0 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | |
| 29 | Pirouette right | 2 | 7.93 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 30 | Extended trot | 7.43 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 31 | Transitions | 7.79 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 | |
| 32 | Passage | 7.86 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.71 | 7.5 | 9.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 |
| 34 | Transitions passage-piaffe-passage | 7.64 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | |
| 35 | Passage | 7.93 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 36 | Halt-immobility-salute | 8.07 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 | |
| 1 | Paces | 7.64 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 2 | Impulsion | 8.00 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | |
| 3 | Submission | 2 | 8.43 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 |
| 4 | Rider's position and seat | 2 | 9.00 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| To be deducted / 6% Rule | ||||||||||
| Final score | 382.50 | 397.50 | 395.00 | 391.50 | 395.00 | 392.50 | 395.00 | |||
| Total | 77.003% (5) | |||||||||
| Rank | (7) | (3) | (5) | (6) | (4) | (5) | (5) | |||
| Percentage | 75.000% | 77.941% | 77.451% | 76.765% | 77.451% | 76.961% | 77.451% | |||
| Total | 2749.00 (5) 77.003% | |||||||||
Facebook
Instagram
Twitter