D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 30
- Name: Kristina Bröring-Sprehe
- Nation: Germany
- Gender: Female
- Age: 39
Sex: Stallion
Age: 24
Color: Black
Sire: De Niro
SireDam: Wolkenstein II
Breed: HANN
Owner: Gestüt Sprehe GmbH; Sprehe, Paul & Albert
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 8.64 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 | |
| 2 | Extended trot | 7.71 | 8.5 | 7.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | |
| 3 | Half-pass left | 2 | 8.43 | 8.0 | 8.5 | 9.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 4 | Passage | 8.43 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | |
| 5 | Extended trot | 8.36 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | |
| 6 | Transitions passage-extended trot-passage | 8.21 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 7 | Passage | 8.29 | 9.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | |
| 8 | Half-pass right | 2 | 8.07 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 9 | Passage | 8.00 | 8.5 | 7.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 10 | Extended trot | 8.29 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | |
| 11 | Transitions passage-extended trot-passage | 8.43 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | |
| 12 | Passage | 8.57 | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | |
| 13 | Extended walk | 2 | 8.00 | 7.5 | 9.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 |
| 14 | Collected walk | 2 | 7.43 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 7.64 | 9.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 16 | Transitions collected walk-piaffe-passage | 8.00 | 9.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 | |
| 17 | Passage | 8.29 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 8.36 | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 |
| 19 | Transitions passage-piaffe-passage | 7.93 | 9.0 | 8.5 | 8.5 | 8.0 | 6.5 | 8.0 | 7.0 | |
| 20 | Passage | 8.21 | 9.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | |
| 21 | Collected canter | 8.00 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 22 | Half-pass right | 8.21 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | |
| 23 | Half-pass left | 8.64 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.5 | |
| 24 | 9 flying changes every 2nd stride | 8.43 | 9.0 | 8.0 | 9.5 | 8.0 | 7.5 | 9.0 | 8.0 | |
| 25 | 15 flying changes every stride | 8.43 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | |
| 26 | Extended canter | 8.43 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 | |
| 27 | Pirouette left | 2 | 9.00 | 10.0 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 |
| 28 | 9 flying changes every stride | 8.64 | 9.0 | 9.0 | 9.5 | 8.0 | 8.0 | 8.0 | 9.0 | |
| 29 | Pirouette right | 2 | 8.79 | 10.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 |
| 30 | Extended trot | 8.29 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | |
| 31 | Transitions | 8.21 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 32 | Passage | 8.50 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.14 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 |
| 34 | Transitions passage-piaffe-passage | 8.00 | 9.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 35 | Passage | 8.57 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | |
| 36 | Halt-immobility-salute | 8.50 | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.0 | |
| 1 | Paces | 8.57 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | |
| 2 | Impulsion | 8.71 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | |
| 3 | Submission | 2 | 8.93 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 9.5 | 10.0 |
| 4 | Rider's position and seat | 2 | 9.29 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.5 | 10.0 |
| To be deducted / 6% Rule | ||||||||||
| Final score | 443.00 | 428.00 | 431.50 | 414.00 | 404.50 | 424.00 | 420.50 | |||
| Total | 83.067% (2) | |||||||||
| Rank | (2) | (2) | (2) | (2) | (2) | (2) | (2) | |||
| Percentage | 86.863% | 83.922% | 84.608% | 81.176% | 79.314% | 83.137% | 82.451% | |||
| Total | 2965.50 (2) 83.067% | |||||||||
Facebook
Instagram
Twitter