D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 32
- Name: Jessica von Bredow-Werndl
- Nation: Germany
- Gender: Female
- Age: 39
Sex: Stallion
Age: 24
Color: DarkBay
Sire: Gribaldi
SireDam: Dageraad
Breed: KWPN
Owner: Bürchler-Keller, Beatrice A.
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 8.57 | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 | |
| 2 | Extended trot | 7.93 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | |
| 3 | Half-pass left | 2 | 7.50 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 |
| 4 | Passage | 7.86 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 5 | Extended trot | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | |
| 6 | Transitions passage-extended trot-passage | 7.64 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 7 | Passage | 8.00 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 8 | Half-pass right | 2 | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 9 | Passage | 7.86 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 10 | Extended trot | 7.86 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 7.0 | |
| 11 | Transitions passage-extended trot-passage | 7.79 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | |
| 12 | Passage | 7.93 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 13 | Extended walk | 2 | 7.57 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 |
| 14 | Collected walk | 2 | 7.36 | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 7.79 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 16 | Transitions collected walk-piaffe-passage | 7.64 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | |
| 17 | Passage | 8.07 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 7.64 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 19 | Transitions passage-piaffe-passage | 7.57 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 20 | Passage | 7.86 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 21 | Collected canter | 7.86 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | |
| 22 | Half-pass right | 7.71 | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 23 | Half-pass left | 7.57 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 3.29 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | |
| 25 | 15 flying changes every stride | 3.79 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.5 | 4.0 | |
| 26 | Extended canter | 7.57 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | |
| 27 | Pirouette left | 2 | 6.71 | 7.0 | 7.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 |
| 28 | 9 flying changes every stride | 7.57 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 29 | Pirouette right | 2 | 7.43 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
| 30 | Extended trot | 7.93 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 31 | Transitions | 7.50 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | |
| 32 | Passage | 7.86 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.29 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
| 34 | Transitions passage-piaffe-passage | 7.57 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 35 | Passage | 7.79 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 36 | Halt-immobility-salute | 7.93 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 1 | Paces | 8.07 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | |
| 2 | Impulsion | 7.86 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 3 | Submission | 2 | 7.00 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 |
| 4 | Rider's position and seat | 2 | 8.29 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| To be deducted / 6% Rule | ||||||||||
| Final score | 381.50 | 386.50 | 393.50 | 371.50 | 379.50 | 387.50 | 370.00 | |||
| Total | 74.790% (8) | |||||||||
| Rank | (8) | (7) | (6) | (14) | (9) | (7) | (10) | |||
| Percentage | 74.804% | 75.784% | 77.157% | 72.843% | 74.412% | 75.980% | 72.549% | |||
| Total | 2670.00 (8) 74.790% | |||||||||
Facebook
Instagram
Twitter