D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 45
- Name: Diederik van Silfhout
- Nation: Netherlands
- Gender: Male
- Age: 37
Sex: Stallion
Age: 20
Color: DarkBay
Sire: Paddox
SireDam: Mytens XX
Breed: KWPN
Owner: Bregnerödgaard APS
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 8.00 | 9.0 | 6.5 | 8.5 | 8.5 | 8.0 | 6.5 | 9.0 | |
| 2 | Extended trot | 7.93 | 9.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | |
| 3 | Half-pass left | 2 | 8.00 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 |
| 4 | Passage | 6.21 | 7.0 | 4.0 | 7.0 | 6.5 | 6.5 | 7.5 | 5.0 | |
| 5 | Extended trot | 7.93 | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 6 | Transitions passage-extended trot-passage | 6.71 | 8.0 | 5.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | |
| 7 | Passage | 8.07 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 8 | Half-pass right | 2 | 8.14 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 |
| 9 | Passage | 8.43 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.0 | 7.5 | |
| 10 | Extended trot | 7.86 | 9.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 11 | Transitions passage-extended trot-passage | 7.79 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | |
| 12 | Passage | 8.29 | 9.0 | 7.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | |
| 13 | Extended walk | 2 | 6.71 | 6.5 | 6.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 |
| 14 | Collected walk | 2 | 7.14 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 6.79 | 7.5 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 | 6.0 |
| 16 | Transitions collected walk-piaffe-passage | 6.71 | 8.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | |
| 17 | Passage | 8.00 | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 8.57 | 10.0 | 9.0 | 8.0 | 8.5 | 9.0 | 8.0 | 7.5 |
| 19 | Transitions passage-piaffe-passage | 8.14 | 10.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 20 | Passage | 8.36 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | |
| 21 | Collected canter | 7.00 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 6.5 | |
| 22 | Half-pass right | 7.79 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 23 | Half-pass left | 7.79 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | |
| 24 | 9 flying changes every 2nd stride | 7.64 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | |
| 25 | 15 flying changes every stride | 7.50 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | |
| 26 | Extended canter | 7.93 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | |
| 27 | Pirouette left | 2 | 7.93 | 9.0 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 |
| 28 | 9 flying changes every stride | 7.21 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 29 | Pirouette right | 2 | 7.93 | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 30 | Extended trot | 5.79 | 6.0 | 4.0 | 6.0 | 8.0 | 5.0 | 7.5 | 4.0 | |
| 31 | Transitions | 5.93 | 8.0 | 6.0 | 4.0 | 5.0 | 7.0 | 4.0 | 7.5 | |
| 32 | Passage | 8.00 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 33 | Piaffe 12 to 15 steps | 2 | 5.29 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 |
| 34 | Transitions passage-piaffe-passage | 7.50 | 9.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 | |
| 35 | Passage | 7.93 | 9.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 | |
| 36 | Halt-immobility-salute | 7.50 | 9.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | |
| 1 | Paces | 7.71 | 8.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 2 | Impulsion | 8.14 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 3 | Submission | 2 | 7.29 | 8.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 |
| 4 | Rider's position and seat | 2 | 8.43 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.0 |
| To be deducted / 6% Rule | 32.50 | |||||||||
| Final score | 394.00 | 367.50 | 379.00 | 394.00 | 384.00 | 376.50 | 362.00 | |||
| Total | 74.426% (10) | |||||||||
| Rank | (5) | (13) | (12) | (5) | (8) | (9) | (15) | |||
| Percentage | 77.255% | 72.059% | 74.314% | 77.255% | 75.294% | 73.824% | 70.980% | |||
| Total | 2657.00 (10) 74.426% | |||||||||
Facebook
Instagram
Twitter