D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 59
- Name: Inessa Merkulova
- Nation: Russia
- Gender: Female
- Age: 61
Sex: Gelding
Age: 21
Color: Bay
Sire: Egeus
Breed: TRAK
Owner: MERKULOVA, Inessa
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.21 | 8.0 | 6.0 | 7.5 | 7.5 | 7.0 | 6.5 | 8.0 | |
| 2 | Extended trot | 7.79 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 3 | Half-pass left | 2 | 6.71 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 |
| 4 | Passage | 7.07 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 5 | Extended trot | 7.57 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | |
| 6 | Transitions passage-extended trot-passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | |
| 7 | Passage | 7.07 | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 8 | Half-pass right | 2 | 6.43 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 9 | Passage | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 | |
| 10 | Extended trot | 7.50 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | |
| 11 | Transitions passage-extended trot-passage | 6.79 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 6.5 | 5.5 | |
| 12 | Passage | 7.29 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 | |
| 13 | Extended walk | 2 | 6.79 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 14 | Collected walk | 2 | 6.07 | 6.0 | 4.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 7.79 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 16 | Transitions collected walk-piaffe-passage | 7.50 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 17 | Passage | 7.29 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 7.29 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 |
| 19 | Transitions passage-piaffe-passage | 7.43 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 20 | Passage | 7.43 | 7.0 | 6.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | |
| 21 | Collected canter | 2.14 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | |
| 22 | Half-pass right | 3.71 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| 23 | Half-pass left | 6.29 | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 6.86 | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | |
| 25 | 15 flying changes every stride | 4.93 | 5.0 | 4.0 | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | |
| 26 | Extended canter | 6.64 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 | |
| 27 | Pirouette left | 2 | 7.64 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 |
| 28 | 9 flying changes every stride | 6.50 | 6.5 | 7.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | |
| 29 | Pirouette right | 2 | 5.79 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| 30 | Extended trot | 7.29 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | |
| 31 | Transitions | 6.43 | 6.5 | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | |
| 32 | Passage | 7.14 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.57 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 34 | Transitions passage-piaffe-passage | 7.36 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | |
| 35 | Passage | 7.21 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | |
| 36 | Halt-immobility-salute | 6.64 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | |
| 1 | Paces | 7.36 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 2 | Impulsion | 7.07 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 3 | Submission | 2 | 5.14 | 3.0 | 5.0 | 6.0 | 6.0 | 5.5 | 4.5 | 6.0 |
| 4 | Rider's position and seat | 2 | 6.79 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 |
| To be deducted / 6% Rule | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| Final score | 332.00 | 329.00 | 341.50 | 354.00 | 348.50 | 339.00 | 348.00 | |||
| Total | 67.003% (28) | |||||||||
| Rank | (28) | (28) | (28) | (25) | (26) | (27) | (25) | |||
| Percentage | 65.098% | 64.510% | 66.961% | 69.412% | 68.333% | 66.471% | 68.235% | |||
| Total | 2392.00 (28) 67.003% | |||||||||
Facebook
Instagram
Twitter