D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 68
- Name: Tinne Vilhelmson Silfvén
- Nation: Sweden
- Gender: Female
- Age: 58
Sex: Gelding
Age: 23
Color: Bay
Sire: Don Davidoff
SireDam: White Star
Breed: HANN
Owner: Lövsta Stuteri / Antonia Ax:son Johnson
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.07 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.5 | 7.0 | |
| 2 | Extended trot | 7.71 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | |
| 3 | Half-pass left | 2 | 7.71 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 4 | Passage | 7.21 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 5 | Extended trot | 7.57 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 6 | Transitions passage-extended trot-passage | 7.57 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 7 | Passage | 7.29 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 8 | Half-pass right | 2 | 7.86 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 9 | Passage | 7.36 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 10 | Extended trot | 7.57 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 11 | Transitions passage-extended trot-passage | 7.50 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 12 | Passage | 7.29 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 13 | Extended walk | 2 | 8.00 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 |
| 14 | Collected walk | 2 | 7.07 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 15 | Piaffe 12 to 15 steps | 2 | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 |
| 16 | Transitions collected walk-piaffe-passage | 7.86 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 17 | Passage | 7.14 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 7.50 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 8.5 |
| 19 | Transitions passage-piaffe-passage | 7.64 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 8.5 | |
| 20 | Passage | 7.21 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 21 | Collected canter | 7.57 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 22 | Half-pass right | 7.64 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 23 | Half-pass left | 7.57 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | |
| 24 | 9 flying changes every 2nd stride | 7.64 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | |
| 25 | 15 flying changes every stride | 4.43 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | |
| 26 | Extended canter | 7.86 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 27 | Pirouette left | 2 | 7.71 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 |
| 28 | 9 flying changes every stride | 7.86 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 29 | Pirouette right | 2 | 7.93 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 |
| 30 | Extended trot | 7.64 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 31 | Transitions | 7.71 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 32 | Passage | 7.50 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | |
| 33 | Piaffe 12 to 15 steps | 2 | 7.93 | 7.5 | 9.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 |
| 34 | Transitions passage-piaffe-passage | 8.14 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 9.0 | |
| 35 | Passage | 7.43 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | |
| 36 | Halt-immobility-salute | 7.71 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | |
| 1 | Paces | 8.00 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 2 | Impulsion | 7.64 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 3 | Submission | 2 | 7.64 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 4 | Rider's position and seat | 2 | 8.64 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 |
| To be deducted / 6% Rule | ||||||||||
| Final score | 380.50 | 396.00 | 388.50 | 388.00 | 375.50 | 391.00 | 399.00 | |||
| Total | 76.148% (6) | |||||||||
| Rank | (9) | (5) | (9) | (7) | (12) | (6) | (4) | |||
| Percentage | 74.608% | 77.647% | 76.176% | 76.078% | 73.627% | 76.667% | 78.235% | |||
| Total | 2718.50 (6) 76.148% | |||||||||
Facebook
Instagram
Twitter