D2: D2 MEGGLE-Preis
CH-EU-D - Grand Prix Spécial
Grand Prix Special - Max.
Points: 510
Aug. 15, 2015, 11 a.m.
Main Stadium
Competitor: 8
- Name: Jorinde Verwimp
- Nation: Belgium
- Gender: Female
- Age: 31
Sex: Gelding
Age: 25
Color: Bay
Sire: Lester
SireDam: Hemmingway
Breed: KWPN
Owner: Verwimp (dressuurstal)
- K: Eduard de Wolff van Westerrode
- E: Annette Fransén-Iacobaeus
- H: Katrina Wüst
- C: Andrew Ralph Gardner
- M: Susanne Baarup
- B: Jean-Michel Roudier
- F: Anne Gribbons
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.71 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 7.0 | 8.0 | |
| 2 | Extended trot | 7.71 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.5 | 7.5 | |
| 3 | Half-pass left | 2 | 7.36 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 4 | Passage | 7.71 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 5 | Extended trot | 7.71 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | |
| 6 | Transitions passage-extended trot-passage | 7.50 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 7 | Passage | 7.64 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 8 | Half-pass right | 2 | 5.07 | 5.0 | 5.0 | 5.5 | 5.0 | 6.0 | 4.0 | 5.0 |
| 9 | Passage | 7.64 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 10 | Extended trot | 7.64 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | |
| 11 | Transitions passage-extended trot-passage | 7.50 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 12 | Passage | 7.29 | 7.5 | 7.5 | 6.0 | 8.0 | 7.0 | 7.5 | 7.5 | |
| 13 | Extended walk | 2 | 7.36 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 14 | Collected walk | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 15 | Piaffe 12 to 15 steps | 2 | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 |
| 16 | Transitions collected walk-piaffe-passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 17 | Passage | 7.50 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 18 | Piaffe 12 to 15 steps | 2 | 7.14 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 |
| 19 | Transitions passage-piaffe-passage | 6.93 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 20 | Passage | 7.43 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 21 | Collected canter | 7.36 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 22 | Half-pass right | 7.14 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 23 | Half-pass left | 7.29 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | |
| 24 | 9 flying changes every 2nd stride | 7.71 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 25 | 15 flying changes every stride | 4.29 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | |
| 26 | Extended canter | 4.64 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.5 | 5.0 | |
| 27 | Pirouette left | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 |
| 28 | 9 flying changes every stride | 7.57 | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 29 | Pirouette right | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 30 | Extended trot | 7.57 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 31 | Transitions | 7.07 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 32 | Passage | 7.43 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 6.79 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 |
| 34 | Transitions passage-piaffe-passage | 7.07 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 35 | Passage | 7.50 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 36 | Halt-immobility-salute | 7.07 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.5 | |
| 1 | Paces | 7.79 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 2 | Impulsion | 7.43 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 3 | Submission | 2 | 6.71 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 |
| 4 | Rider's position and seat | 2 | 7.64 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| To be deducted / 6% Rule | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| Final score | 348.00 | 358.50 | 371.00 | 367.00 | 360.00 | 355.00 | 359.50 | |||
| Total | 70.560% (17) | |||||||||
| Rank | (22) | (17) | (15) | (16) | (19) | (18) | (17) | |||
| Percentage | 68.235% | 70.294% | 72.745% | 71.961% | 70.588% | 69.608% | 70.490% | |||
| Total | 2519.00 (17) 70.560% | |||||||||
Facebook
Instagram
Twitter