D3: D3 Deutsche Bank Preis
CH-EU-D - Grand Prix Freestyle
Freestyle Grand Prix - Max.
Points: 200
Aug. 16, 2015, 1:41 p.m.
Main Stadium
Competitor: 24
- Name: Karen Tebar
- Nation: France
- Gender: Female
- Age: 61
Sex: Gelding
Age: 20
Color: Black
Sire: Dimaggio
SireDam: Rubinstein I
Breed: HANN
Owner: Schetter, Gerhild u. Willy & Tebar, Karen
- K: Jean-Michel Roudier
- E: Susanne Baarup
- H: Anne Gribbons
- C: Katrina Wüst
- M: Andrew Ralph Gardner
- B: Eduard de Wolff van Westerrode
- F: Annette Fransén-Iacobaeus
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 7.21 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 | |
| 2 | Extended walk | 7.64 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 3 | Half-pass right (collected trot) | 7.21 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | |
| 4 | Half-pass left (collected trot) | 7.36 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | |
| 5 | Extended trot | 6.29 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.5 | 6.0 | |
| 6 | Half-pass right (collected canter) | 7.21 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 7 | Half-pass left (collected canter) | 7.57 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | |
| 8 | Extended canter | 7.00 | 7.5 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | |
| 9 | Flying changes every 2nd stride | 7.29 | 8.0 | 8.0 | 4.5 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 10 | Flying changes every stride | 5.43 | 6.0 | 4.0 | 7.5 | 6.0 | 5.5 | 4.0 | 5.0 | |
| 11 | Canter pirouette right | 2 | 7.14 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
| 12 | Canter pirouette left | 2 | 7.00 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 |
| 13 | Passage | 2 | 8.14 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 |
| 14 | Piaffe | 2 | 7.86 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 |
| 15 | Transitions passage/piaffe/passage | 7.64 | 7.5 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | |
| 16 | The entrence and halts | 7.71 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 17 | Rhythm, energy and elasticity | 4 | 7.71 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 |
| 18 | Harmony between rider and horse | 4 | 7.21 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 6.5 | 7.5 |
| 19 | Choreography. Use of arena. | 4 | 7.86 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 20 | Degree of difficulty | 4 | 7.71 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 21 | Music and interpretation | 4 | 8.00 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| Total technical divided by 2 | 72.75 | 72.75 | 70.25 | 73.00 | 76.00 | 73.25 | 72.50 | |||
| Total artistic divided by 2 | 76.00 | 79.00 | 75.00 | 77.00 | 80.00 | 74.00 | 78.00 | |||
| To be deducted | ||||||||||
| Final score | 148.75 | 151.75 | 145.25 | 150.00 | 156.00 | 147.25 | 150.50 | |||
| Total | 74.964% (10) | |||||||||
| Rank | (11) | (10) | (12) | (12) | (10) | (11) | (11) | |||
| Percentage | 74.375% | 75.875% | 72.625% | 75.000% | 78.000% | 73.625% | 75.250% | |||
| Total | 2099.00 (10) 74.964% | |||||||||
Facebook
Instagram
Twitter