D3: D3 Deutsche Bank Preis
CH-EU-D - Grand Prix Freestyle
Freestyle Grand Prix - Max.
Points: 200
Aug. 16, 2015, 1:41 p.m.
Main Stadium
Competitor: 68
- Name: Tinne Vilhelmson Silfvén
- Nation: Sweden
- Gender: Female
- Age: 58
Sex: Gelding
Age: 23
Color: Bay
Sire: Don Davidoff
SireDam: White Star
Breed: HANN
Owner: Lövsta Stuteri / Antonia Ax:son Johnson
- K: Jean-Michel Roudier
- E: Susanne Baarup
- H: Anne Gribbons
- C: Katrina Wüst
- M: Andrew Ralph Gardner
- B: Eduard de Wolff van Westerrode
- F: Annette Fransén-Iacobaeus
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 7.36 | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | |
| 2 | Extended walk | 8.07 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 3 | Half-pass right (collected trot) | 7.86 | 8.0 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | |
| 4 | Half-pass left (collected trot) | 7.79 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | |
| 5 | Extended trot | 7.71 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 6 | Half-pass right (collected canter) | 7.71 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | |
| 7 | Half-pass left (collected canter) | 7.79 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | |
| 8 | Extended canter | 7.79 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | |
| 9 | Flying changes every 2nd stride | 7.79 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | |
| 10 | Flying changes every stride | 7.57 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 8.0 | |
| 11 | Canter pirouette right | 2 | 8.07 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 12 | Canter pirouette left | 2 | 7.93 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 |
| 13 | Passage | 2 | 7.36 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 14 | Piaffe | 2 | 7.86 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 15 | Transitions passage/piaffe/passage | 7.93 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 16 | The entrence and halts | 6.79 | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | |
| 17 | Rhythm, energy and elasticity | 4 | 7.93 | 7.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 |
| 18 | Harmony between rider and horse | 4 | 8.29 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 | 8.0 |
| 19 | Choreography. Use of arena. | 4 | 8.43 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 |
| 20 | Degree of difficulty | 4 | 8.50 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 |
| 21 | Music and interpretation | 4 | 8.86 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 |
| Total technical divided by 2 | 76.00 | 76.50 | 77.25 | 76.50 | 78.00 | 77.50 | 79.25 | |||
| Total artistic divided by 2 | 80.00 | 86.00 | 87.00 | 85.00 | 84.00 | 81.00 | 85.00 | |||
| To be deducted | ||||||||||
| Final score | 156.00 | 162.50 | 164.25 | 161.50 | 162.00 | 158.50 | 164.25 | |||
| Total | 80.643% (6) | |||||||||
| Rank | (8) | (5) | (5) | (7) | (7) | (7) | (4) | |||
| Percentage | 78.000% | 81.250% | 82.125% | 80.750% | 81.000% | 79.250% | 82.125% | |||
| Total | 2258.00 (6) 80.643% | |||||||||
Facebook
Instagram
Twitter