D3: D3 Preis der Familie Tesch
CDIO5* - Grand Prix CDIO
Grand Prix - Max.
        Points: 500
             July 14, 2016, 9 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 379
 
                            
                        - Name: Akane Kuroki
- Nation: Japan
- Gender: Female
- Age: 47
                                    Sex: Gelding
                            
                                Age: 25
                                
                            
                                Color: DarkBay
                                
                            
                                Sire: Jazz
                                
                            
                            
                                
                                    SireDam: Havidoff
                            
                                Breed: KWPN
                                
                            
                                Owner: Akane Kuroki & Kojiro (SOMA) Kuroki
                                
                        - K: Maribel Alonso
- E: Peter Holler
- H: Gary Rockwell
- C: Stephen Clarke
- M: Susanne Baarup
- B: Thomas Lang
- F: Eduard de Wolff van Westerrode
| No. | Description | Cos. | Avg. | K | E | H | C | M | B | F | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt – Immobility – Salute; Collected trot | 7.07 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 7.5 | |
| 2 | Extended trot | 6.93 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 3 | Half-pass right | 2 | 7.07 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 4 | Half-pass left; Collected trot | 2 | 6.79 | 7.0 | 6.5 | 6.0 | 7.5 | 7.0 | 6.5 | 7.0 | 
| 5 | Halt – Rein back 5 steps – Collected trot | 6.93 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | |
| 6 | Extended trot | 6.93 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 7 | Passage | 5.93 | 6.0 | 7.0 | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | |
| 8 | Piaffe 12 to 15 steps | 2 | 6.36 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 6.0 | 
| 9 | Transitions passage-piaffe-passage | 3.71 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | |
| 10 | Passage | 2.29 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | |
| 11 | Extended walk | 2 | 6.50 | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 
| 12 | Collected walk | 2 | 6.00 | 6.5 | 5.0 | 6.0 | 6.5 | 7.0 | 5.0 | 6.0 | 
| 13 | Transition collected walk-passage | 6.64 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | |
| 14 | Passage | 6.64 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.5 | |
| 15 | Piaffe 12 to 15 steps | 2 | 6.71 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 
| 16 | Transitions passage – Piaffe – Passage | 6.71 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | |
| 17 | Passage | 6.86 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | |
| 18 | Collected canter | 6.50 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | |
| 19 | 9 flying changes every 2nd stride | 6.93 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 20 | Extended canter | 6.79 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | |
| 21 | Collected canter – Flying change of leg | 6.93 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 22 | 5 half-passes to either side – Flying change of leg | 2 | 5.43 | 5.5 | 5.5 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 
| 23 | 15 flying changes every stride | 2 | 6.86 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | 6.5 | 7.0 | 
| 24 | Pirouette left | 2 | 4.50 | 4.0 | 4.0 | 5.5 | 4.0 | 5.0 | 4.0 | 5.0 | 
| 25 | Flying change of leg | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
| 26 | Pirouette right | 2 | 5.79 | 5.0 | 6.0 | 6.5 | 6.0 | 4.0 | 6.0 | 7.0 | 
| 27 | Collected trot | 6.79 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | |
| 28 | Extended trot | 6.79 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 29 | Passage | 6.64 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 6.36 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 
| 31 | Transitions passage-piaffe-passage | 6.64 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | |
| 32 | Passage | 6.71 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 33 | Halt – Immobility – Salute | 6.79 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | |
| 1 | Paces | 6.79 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | |
| 2 | Impulsion | 6.57 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 | |
| 3 | Submission | 2 | 5.14 | 5.5 | 5.5 | 5.0 | 5.0 | 5.5 | 5.5 | 4.0 | 
| 4 | Rider's position and seat – Correctness of aids | 2 | 6.29 | 6.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.0 | 6.5 | 
| To be deducted | ||||||||||
| Final score | 309.00 | 306.00 | 303.00 | 314.50 | 312.50 | 291.50 | 314.00 | |||
| Total | 61.443% (39) | |||||||||
| Rank | (39) | (39) | (39) | (39) | (39) | (39) | (39) | |||
| Percentage | 61.800% | 61.200% | 60.600% | 62.900% | 62.500% | 58.300% | 62.800% | |||
| Total | 2150.50 (39) 61.443% | |||||||||
 
                     
                     
                    