D5: D5 MEGGLE-Preis
CDIO5* - Grand Prix Spécial CDIO
Grand Prix Special - Max.
        Points: 510
             
             July 16, 2016, 9 a.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 373
 
                            
                        - Name: Juan Matute Guimon
- Nation: Spain
- Gender: Male
- Age: 28
                                    Sex: Gelding
                            
                                Age: 22
                                
                            
                                Color: Black
                                
                            
                                Sire: Don Frederico
                                
                            
                            
                                
                                    SireDam: Wolkenstein II
                            
                                Breed: HANN
                                
                            
                                Owner: Juan Matute
                                
                        - E: Peter Holler
- H: Eduard de Wolff van Westerrode
- C: Maribel Alonso
- M: Gary Rockwell
- B: Stephen Clarke
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobilty-salute | 7.40 | 8.0 | 7.5 | 6.5 | 7.5 | 7.5 | |
| 2 | Extended trot | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 3 | Half-pass left | 2 | 6.80 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 
| 4 | Passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 5 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 6 | Transitions passage-extended trot-passage | 6.90 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 7 | Passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 8 | Half-pass right | 2 | 7.30 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 
| 9 | Passage | 6.50 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 | |
| 10 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 11 | Transitions passage-extended trot-passage | 6.90 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 12 | Passage | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 13 | Extended walk | 2 | 7.00 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 
| 14 | Collected walk | 2 | 6.10 | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 | 
| 15 | Piaffe 12 to 15 steps | 2 | 6.30 | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 
| 16 | Transitions collected walk-piaffe-passage | 6.60 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | |
| 17 | Passage | 6.80 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | |
| 18 | Piaffe 12 to 15 steps | 2 | 5.90 | 6.0 | 5.0 | 6.0 | 6.0 | 6.5 | 
| 19 | Transitions passage-piaffe-passage | 6.40 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | |
| 20 | Passage | 6.80 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | |
| 21 | Collected canter | 7.00 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 | |
| 22 | Half-pass right | 7.40 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 23 | Half-pass left | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 24 | 9 flying changes every 2nd stride | 5.40 | 5.5 | 5.0 | 5.5 | 4.0 | 7.0 | |
| 25 | 15 flying changes every stride | 7.30 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 26 | Extended canter | 7.70 | 8.5 | 7.0 | 7.5 | 7.5 | 8.0 | |
| 27 | Pirouette left | 2 | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 
| 28 | 9 flying changes every stride | 6.00 | 5.0 | 5.0 | 7.5 | 7.5 | 5.0 | |
| 29 | Pirouette right | 2 | 6.90 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 
| 30 | Extended trot | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 31 | Transitions | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 32 | Passage | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 33 | Piaffe 12 to 15 steps | 2 | 6.80 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 
| 34 | Transitions passage-piaffe-passage | 6.90 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 35 | Passage | 4.70 | 4.0 | 4.0 | 6.5 | 4.0 | 5.0 | |
| 36 | Halt-immobility-salute | 6.90 | 7.0 | 7.5 | 6.5 | 6.5 | 7.0 | |
| 1 | Paces | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 2 | Impulsion | 7.00 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 3 | Submission | 2 | 6.20 | 6.5 | 5.5 | 6.5 | 6.0 | 6.5 | 
| 4 | Rider's position and seat | 2 | 7.30 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 
| To be deducted / 6% Rule | ||||||||
| Final score | 345.00 | 335.50 | 347.50 | 350.00 | 349.00 | |||
| Total | 67.725% (25) | |||||||
| Rank | (24) | (27) | (25) | (20) | (24) | |||
| Percentage | 67.647% | 65.784% | 68.137% | 68.627% | 68.431% | |||
| Total | 1727.00 (25) 67.725% | |||||||
 
                     
                     
                    