D1: D1 Preis der VUV-Vereinigte Unternehmerverbände Aachen
CDI4* - Prix St. Georges
Prix St-Georges - Max.
        Points: 380
             
             July 13, 2016, 3:30 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 386
 
                            
                        - Name: Jorinde Verwimp
- Nation: Belgium
- Gender: Female
- Age: 31
                                    Sex: Gelding
                            
                                Age: 22
                                
                            
                                Color: Bay
                                
                            
                                Sire: Kennedy
                                
                            
                            
                                
                                    SireDam: Iglesias
                            
                                Breed: KWPN
                                
                            
                                Owner: Ludo Philippaerts
                                
                        - E: Maribel Alonso
- H: Maja Stukelj
- C: Annette Fransén-Iacobaeus
- M: Ulrike Nivelle
- B: Thomas Lang
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt-immobility-salute | 6.40 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | |
| 2 | Medium trot | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 3 | Shoulder-in left | 6.60 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | |
| 4 | Volte left 8m | 7.00 | 6.5 | 7.5 | 7.5 | 6.5 | 7.0 | |
| 5 | Half-pass left | 2 | 6.90 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 
| 6 | Extended trot | 7.20 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 | |
| 7 | Transitions at H and F | 7.00 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | |
| 8 | Shoulder-in right | 6.90 | 6.5 | 7.5 | 7.0 | 7.0 | 6.5 | |
| 9 | Volte right 8m | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 10 | Half-pass right | 2 | 6.80 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 
| 11 | Half pirouette left | 7.00 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 12 | Half pirouette right | 7.10 | 8.0 | 6.5 | 7.5 | 6.5 | 7.0 | |
| 13 | The collected walk | 2 | 7.20 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 14 | Extended walk | 2 | 7.20 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 
| 15 | Collected canter | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 16 | Half-pass left | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 17 | Half-pass right | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 18 | Half pirouette left | 2 | 6.40 | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 | 
| 19 | Flying change of leg | 7.30 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 20 | Half pirouette right | 2 | 6.60 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 
| 21 | Flying change of leg | 7.10 | 6.5 | 7.5 | 7.0 | 7.5 | 7.0 | |
| 22 | 5 flying changes every 4th stride | 7.10 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | |
| 23 | 5 flying changes every 3rd stride | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 24 | Extended canter | 7.00 | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 | |
| 25 | Flying change of leg | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 26 | Halt-immobility-salute | 7.20 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | |
| 1 | Paces | 7.50 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 2 | Impulsion | 7.10 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 | |
| 3 | Submission | 2 | 6.60 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 
| 4 | Rider's position and seat | 2 | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 
| To be deducted | ||||||||
| Final Score | 269.00 | 267.50 | 268.50 | 263.50 | 259.00 | |||
| Total | 69.868% (7) | |||||||
| Rank | (6) | (7) | (7) | (8) | (10) | |||
| Percentage | 70.789% | 70.395% | 70.658% | 69.342% | 68.158% | |||
| Total | 1327.50 (7) 69.868% | |||||||
 
                     
                     
                    