D12: U25-2 Preis der Liselott und Klaus Rheinberger Stiftung
CDIU25 - PIAFF Förderpreis International U25, Grand Prix Kür
Freestyle Grand Prix - Max.
        Points: 200
             
             July 16, 2016, 3:30 p.m.
                    
                         Deutsche Bank Stadium
                        
                    
                Competitor: 353
 
                            
                        - Name: Sanna Nilsson
- Nation: Sweden
- Gender: Female
- Age: 34
                                    Sex: Gelding
                            
                                Age: 26
                                
                            
                                Color: DarkBay
                                
                            
                                Sire: Laurentianer
                                
                            
                            
                                
                                    SireDam: Florestan I
                            
                                Breed: WESTF
                                
                            
                                Owner: Sanna Nilsson Dressyr AB
                                
                        - E: Thomas Lang
- H: Maribel Alonso
- C: Eduard de Wolff van Westerrode
- M: Gary Rockwell
- B: Annette Fransén-Iacobaeus
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 6.80 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | |
| 2 | Extended walk | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 3 | Half-pass right (collected trot) | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 4 | Half-pass left (collected trot) | 7.00 | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 | |
| 5 | Extended trot | 7.30 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 6 | Half-pass right (collected canter) | 7.20 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 7 | Half-pass left (collected canter) | 7.30 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 8 | Extended canter | 7.10 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | |
| 9 | Flying changes every 2nd stride | 7.10 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 10 | Flying changes every stride | 5.40 | 5.5 | 5.5 | 5.5 | 5.0 | 5.5 | |
| 11 | Canter pirouette right | 2 | 6.50 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 | 
| 12 | Canter pirouette left | 2 | 6.30 | 6.5 | 7.0 | 7.0 | 7.0 | 4.0 | 
| 13 | Passage | 2 | 7.70 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 
| 14 | Piaffe | 2 | 6.90 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 
| 15 | Transitions passage/piaffe/passage | 7.20 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | |
| 16 | The entrence and halts | 4.80 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | |
| 17 | Rhythm, energy and elasticity | 4 | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 
| 18 | Harmony between rider and horse | 4 | 6.80 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 
| 19 | Choreography. Use of arena. | 4 | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 
| 20 | Degree of difficulty | 4 | 7.20 | 7.0 | 8.0 | 7.5 | 6.5 | 7.0 | 
| 21 | Music and interpretation | 4 | 7.50 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 
| Total technical divided by 2 | 67.50 | 69.50 | 70.75 | 67.00 | 66.00 | |||
| Total artistic divided by 2 | 73.00 | 76.00 | 73.00 | 70.00 | 72.00 | |||
| To be deducted | ||||||||
| Final score | 140.50 | 145.50 | 143.75 | 137.00 | 138.00 | |||
| Total | 70.475% (8) | |||||||
| Rank | (11) | (4) | (7) | (12) | (7) | |||
| Percentage | 70.250% | 72.750% | 71.875% | 68.500% | 69.000% | |||
| Total | 1409.50 (8) 70.475% | |||||||
 
                     
                     
                    